Explore H-1B visa sponsorship in Pomona, California. View top employers, salary statistics from 1 filings, and popular job titles from DOL public records.
Employers in Pomona, California have sponsored 1 H-1B position at an average compensation of $110k. Leading sponsors include INFOSYS LIMITED (100%). The most common roles are Package Project Lead 2 (100%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 1 |
| Approval Rate | 100% |
| Average Salary | $109,782 |
| Salary Range | $109,782 - $109,782 |
| Top Employer | Infosys Limited |
| Top Job Title | Package Project Lead 2 |
| Total Filings | 1 |
| Approval Rate | 100% |
| Average Salary | $109,782 |
| Median Salary | $109,782 |
| 25th Percentile | $109,782 |
| 75th Percentile | $109,782 |
| Minimum Salary | $109,782 |
| Maximum Salary | $109,782 |
| Education Level | Filings |
|---|---|
| Not Specified | 1 |
| Employer | Filings | Avg Salary |
|---|---|---|
| INFOSYS LIMITED | 1 | $110k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Package Project Lead 2 | 1 | $110k |
There are 1 unique H-1B sponsoring employers in Pomona, California, based on 1 DOL filings.
The average H-1B salary in Pomona, California is $109,782, with a median of $109,782. Salaries range from $109,782 to $109,782.
The top H-1B employers in Pomona, California include Infosys Limited (1 filings).