Explore H-1B visa sponsorship in Woodstock, Maryland. View top employers, salary statistics from 1 filings, and popular job titles from DOL public records.
Woodstock, Maryland has 1 H-1B filing on record, with an average salary of $320k. Leading sponsors include PRICELINE.COM LLC (100%). The most common roles are VP, FinTech, Data and Marketing (100%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 1 |
| Approval Rate | 100% |
| Average Salary | $319,505 |
| Salary Range | $319,505 - $319,505 |
| Top Employer | Priceline.com LLC |
| Top Job Title | VP, FinTech, Data and Marketing |
| Total Filings | 1 |
| Approval Rate | 100% |
| Average Salary | $319,505 |
| Median Salary | $319,505 |
| 25th Percentile | $319,505 |
| 75th Percentile | $319,505 |
| Minimum Salary | $319,505 |
| Maximum Salary | $319,505 |
| Education Level | Filings |
|---|---|
| Not Specified | 1 |
| Employer | Filings | Avg Salary |
|---|---|---|
| PRICELINE.COM LLC | 1 | $320k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| VP, FinTech, Data and Marketing | 1 | $320k |
There are 1 unique H-1B sponsoring employers in Woodstock, Maryland, based on 1 DOL filings.
The average H-1B salary in Woodstock, Maryland is $319,505, with a median of $319,505. Salaries range from $319,505 to $319,505.
The top H-1B employers in Woodstock, Maryland include Priceline.com LLC (1 filings).