Explore H-1B visa sponsorship in Waxhaw, North Carolina. View top employers, salary statistics from 1 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Waxhaw, North Carolina includes 1 filing with salaries averaging $192k. Leading sponsors include Cloudera, Inc. (100%). The most common roles are Principal Solutions Architect (100%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 1 |
| Approval Rate | 100% |
| Average Salary | $192,059 |
| Salary Range | $192,059 - $192,059 |
| Top Employer | Cloudera, Inc. |
| Top Job Title | Principal Solutions Architect |
| Total Filings | 1 |
| Approval Rate | 100% |
| Average Salary | $192,059 |
| Median Salary | $192,059 |
| 25th Percentile | $192,059 |
| 75th Percentile | $192,059 |
| Minimum Salary | $192,059 |
| Maximum Salary | $192,059 |
| Education Level | Filings |
|---|---|
| Not Specified | 1 |
| Employer | Filings | Avg Salary |
|---|---|---|
| Cloudera, Inc. | 1 | $192k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Principal Solutions Architect | 1 | $192k |
There are 1 unique H-1B sponsoring employers in Waxhaw, North Carolina, based on 1 DOL filings.
The average H-1B salary in Waxhaw, North Carolina is $192,059, with a median of $192,059. Salaries range from $192,059 to $192,059.
The top H-1B employers in Waxhaw, North Carolina include Cloudera, Inc. (1 filings).