Explore H-1B visa sponsorship in Manchester, Missouri. View top employers, salary statistics from 3 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Manchester, Missouri includes 3 filings with salaries averaging $140k. Leading sponsors include COGNIZANT TECHNOLOGY SOLUTIONS US CORP (33%), GSPANN TECHNOLOGIES, INC. (33%), CareSource Management Services, LLC (33%). The most common roles are AD JC40 - Information Technology Project Managers (33%), Sr. Technical Consultant (33%), Financial Systems and Reporting Analyst III (33%). 100% of petitions have been certified. Salaries range from $123k to $165k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 3 |
| Approval Rate | 100% |
| Average Salary | $139,773 |
| Salary Range | $123,240 - $164,800 |
| Top Employer | Cognizant Technology Solutions Us CORP |
| Top Job Title | AD JC40 - Information Technology Project Managers |
| Total Filings | 3 |
| Approval Rate | 100% |
| Average Salary | $139,773 |
| Median Salary | $131,280 |
| 25th Percentile | $123,240 |
| 75th Percentile | $164,800 |
| Minimum Salary | $123,240 |
| Maximum Salary | $164,800 |
| Education Level | Filings |
|---|---|
| Not Specified | 3 |
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $123k |
| GSPANN TECHNOLOGIES, INC. | 1 | $165k |
| CareSource Management Services, LLC | 1 | $131k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| AD JC40 - Information Technology Project Managers | 1 | $123k |
| Sr. Technical Consultant | 1 | $165k |
| Financial Systems and Reporting Analyst III | 1 | $131k |
There are 3 unique H-1B sponsoring employers in Manchester, Missouri, based on 3 DOL filings.
The average H-1B salary in Manchester, Missouri is $139,773, with a median of $131,280. Salaries range from $123,240 to $164,800.
The top H-1B employers in Manchester, Missouri include Cognizant Technology Solutions Us CORP (1 filings), Gspann Technologies, INC. (1 filings), CareSource Management Services, LLC (1 filings).