Explore H-1B visa sponsorship in McDonald, Pennsylvania. View top employers, salary statistics from 1 filings, and popular job titles from DOL public records.
McDonald, Pennsylvania has 1 H-1B filing on record, with an average salary of $98k. Leading sponsors include SmartWorks, LLC (100%). The most common roles are Software Developer (100%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 1 |
| Approval Rate | 100% |
| Average Salary | $98,197 |
| Salary Range | $98,197 - $98,197 |
| Top Employer | SmartWorks, LLC |
| Top Job Title | Software Developer |
| Total Filings | 1 |
| Approval Rate | 100% |
| Average Salary | $98,197 |
| Median Salary | $98,197 |
| 25th Percentile | $98,197 |
| 75th Percentile | $98,197 |
| Minimum Salary | $98,197 |
| Maximum Salary | $98,197 |
| Education Level | Filings |
|---|---|
| Not Specified | 1 |
| Employer | Filings | Avg Salary |
|---|---|---|
| SmartWorks, LLC | 1 | $98k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 1 | $98k |
There are 1 unique H-1B sponsoring employers in McDonald, Pennsylvania, based on 1 DOL filings.
The average H-1B salary in McDonald, Pennsylvania is $98,197, with a median of $98,197. Salaries range from $98,197 to $98,197.
The top H-1B employers in McDonald, Pennsylvania include SmartWorks, LLC (1 filings).