Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Pennsylvania. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 2 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | ↑ increasing |
| 3 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 4 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 5 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 6 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 7 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 8 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 9 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 10 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 11 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 12 | Mphasis Corporation | 410 | $120k | 100% | ↑ increasing |
| 13 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 14 | Randstad Digital, LLC | 191 | $133k | 100% | ↑ increasing |
| 15 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | → stable |
| 16 | U.s. Bank National Association | 172 | $134k | 98% | → stable |
| 17 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 18 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 19 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 20 | Virtusa Corporation | 154 | $129k | 90% | ↑ increasing |
| 21 | UST Global Inc | 145 | $116k | 100% | → stable |
| 22 | Infocons Inc | 145 | $100k | 100% | ↑ increasing |
| 23 | Trustees Of The University Of Pennsylvania | 141 | $99k | 98% | ↑ increasing |
| 24 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 25 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 26 | eBay Inc. | 120 | $203k | 98% | → stable |
| 27 | ServiceNow, Inc. | 116 | $173k | 100% | → stable |
| 28 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 29 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 30 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 31 | Cigna-Evernorth Services Inc. | 107 | $149k | 94% | → stable |
| 32 | State Street Bank and Trust Company | 98 | $133k | 100% | → stable |
| 33 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 34 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 35 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 36 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 37 | Thermo Fisher Scientific, Inc. | 89 | $120k | 97% | → stable |
| 38 | ZS Associates, Inc. | 86 | $198k | 100% | → stable |
| 39 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 40 | Populus Group LLC | 85 | $148k | 95% | ↑ increasing |
| 41 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 42 | CitiusTech Inc. | 81 | $115k | 99% | ↑ increasing |
| 43 | Humana Inc. | 80 | $230k | 98% | → stable |
| 44 | Western Digital Technologies, Inc. | 77 | $132k | 100% | → stable |
| 45 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 46 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 47 | The Pennsylvania State University | 74 | $94k | 93% | ↑ increasing |
| 48 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 49 | Mastech Digital Technologies, Inc. | 73 | $108k | 100% | ↑ increasing |
| 50 | GlobalLogic Inc. | 72 | $117k | 100% | → stable |
| 51 | Persistent Systems Limited | 71 | $118k | 100% | ↑ increasing |
| 52 | Home Depot Management Company LLC | 70 | $140k | 100% | ↑ increasing |
| 53 | Satin Solutions LLC | 67 | $101k | 100% | → stable |
| 54 | CVS Shared Services Resources LLC | 66 | $151k | 98% | → stable |
| 55 | The Devereux Foundation | 64 | $44k | 100% | → stable |
| 56 | NTT DATA Americas, Inc. | 64 | $128k | 100% | → stable |
| 57 | Insight Global, LLC | 60 | $123k | 93% | → stable |
| 58 | West Virginia University | 59 | $112k | 92% | ↑ increasing |
| 59 | System Soft Technologies, LLC | 58 | $115k | 93% | ↑ increasing |
| 60 | ExlService.com, LLC | 56 | $136k | 96% | ↑ increasing |
| 61 | University of Pittsburgh | 54 | $85k | 100% | → stable |
| 62 | Persistent Systems, INC. | 53 | $128k | 94% | ↑ increasing |
| 63 | Dish Wireless L.L.C. | 51 | $118k | 94% | ↑ increasing |
| 64 | Photon Infotech, INC. | 50 | $120k | 100% | ↑ increasing |
| 65 | Hcl Global Systems INC | 50 | $119k | 98% | → stable |
| 66 | The Vanguard Group, Inc. | 49 | $165k | 100% | → stable |
| 67 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 68 | The Children's Hospital of Philadelphia | 47 | $73k | 100% | ↑ increasing |
| 69 | The Prudential Insurance Company of America | 47 | $148k | 100% | ↑ increasing |
| 70 | Orion Systems Integrators LLC | 46 | $131k | 98% | ↑ increasing |
| 71 | Swanktek INC | 46 | $116k | 100% | ↑ increasing |
| 72 | University Of North Carolina At Chapel Hill | 46 | $113k | 91% | ↑ increasing |
| 73 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 74 | LexisNexis Risk Solutions FL, Inc. | 44 | $132k | 98% | ↑ increasing |
| 75 | Natsoft Corporation | 43 | $134k | 100% | → stable |
| 76 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 77 | Axon Enterprise, Inc. | 41 | $151k | 98% | ↑ increasing |
| 78 | Lpl Financial LLC | 40 | $159k | 100% | ↑ increasing |
| 79 | Artech, LLC | 39 | $4,049k | 100% | ↑ increasing |
| 80 | Vista Applied Solutions Group INC | 39 | $111k | 100% | ↑ increasing |
| 81 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 82 | Slk America INC | 38 | $92k | 100% | → stable |
| 83 | Antra, Inc. | 38 | $96k | 100% | ↑ increasing |
| 84 | Ntt Data Services, LLC | 38 | $125k | 100% | → stable |
| 85 | Nokia of America Corporation | 37 | $165k | 100% | → stable |
| 86 | Fujitsu North America, Inc. | 37 | $119k | 100% | → stable |
| 87 | Computer Sciences Corporation | 37 | $110k | 100% | → stable |
| 88 | Moody's Analytics, Inc. | 37 | $162k | 100% | ↑ increasing |
| 89 | West Virginia University Medical Corporation | 36 | $328k | 92% | ↑ increasing |
| 90 | Block, Inc. | 35 | $225k | 100% | → stable |
| 91 | Tredence Inc. | 35 | $159k | 100% | → stable |
| 92 | Ascendion, Inc. (Formerly known as Collabera, Inc.) | 34 | $138k | 100% | → stable |
| 93 | IQVIA Inc. | 34 | $140k | 94% | ↑ increasing |
| 94 | Carnegie Mellon University | 34 | $89k | 100% | ↑ increasing |
| 95 | Nagarro, INC | 33 | $109k | 100% | ↑ increasing |
| 96 | The PNC Financial Services Group, Inc. | 32 | $137k | 97% | ↑ increasing |
| 97 | Strategic Resources International Inc | 32 | $104k | 97% | ↑ increasing |
| 98 | Merck Sharp & Dohme LLC | 31 | $131k | 97% | ↑ increasing |
| 99 | Ust Healthproof INC. | 31 | $115k | 100% | ↑ increasing |
| 100 | Stier Solutions Inc | 30 | $110k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Pennsylvania. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Pennsylvania are included.