Explore H-1B visa sponsorship in Spring House, Pennsylvania. View top employers, salary statistics from 1 filings, and popular job titles from DOL public records.
Spring House, Pennsylvania has 1 H-1B filing on record, with an average salary of $114k. Leading sponsors include Janssen Research & Development, LLC (100%). The most common roles are Scientist (100%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 1 |
| Approval Rate | 100% |
| Average Salary | $114,200 |
| Salary Range | $114,200 - $114,200 |
| Top Employer | Janssen Research & Development, LLC |
| Top Job Title | Scientist |
| Total Filings | 1 |
| Approval Rate | 100% |
| Average Salary | $114,200 |
| Median Salary | $114,200 |
| 25th Percentile | $114,200 |
| 75th Percentile | $114,200 |
| Minimum Salary | $114,200 |
| Maximum Salary | $114,200 |
| Education Level | Filings |
|---|---|
| Not Specified | 1 |
| Employer | Filings | Avg Salary |
|---|---|---|
| Janssen Research & Development, LLC | 1 | $114k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Scientist | 1 | $114k |
There are 1 unique H-1B sponsoring employers in Spring House, Pennsylvania, based on 1 DOL filings.
The average H-1B salary in Spring House, Pennsylvania is $114,200, with a median of $114,200. Salaries range from $114,200 to $114,200.
The top H-1B employers in Spring House, Pennsylvania include Janssen Research & Development, LLC (1 filings).