Explore H-1B visa sponsorship in Colchester, Vermont. View top employers, salary statistics from 25 filings, and popular job titles from DOL public records.
Employers in Colchester, Vermont have sponsored 25 H-1B positions at an average compensation of $99k. Leading sponsors include Saint Michael's College (28%), Data Innovations LLC (12%), Green Mountain Power Corporation (8%). The most common roles are Hospice Social Worker III (12%), Staff Engineer, Digital Design Engineering (8%), BUSINESS ANALYST (4%). 92% of petitions have been certified. Salaries range from $62k to $233k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 25 |
| Approval Rate | 80% |
| Average Salary | $99,372 |
| Salary Range | $61,852 - $233,162 |
| Top Employer | Saint Michael's College |
| Top Job Title | Hospice Social Worker III |
| Total Filings | 25 |
| Approval Rate | 80% |
| Average Salary | $99,372 |
| Median Salary | $81,432 |
| 25th Percentile | $75,000 |
| 75th Percentile | $125,000 |
| Minimum Salary | $61,852 |
| Maximum Salary | $233,162 |
| 10th Percentile | $68,933 |
| 25th Percentile | $75,000 |
| Median (50th) | $81,432 |
| 75th Percentile | $125,000 |
| 90th Percentile | $133,266 |
| Average | $99,372 |
| Sample Size | 25 |
| Education Level | Filings |
|---|---|
| Not Specified | 25 |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Hospice Social Worker III | 3 | $76k |
| Staff Engineer, Digital Design Engineering | 2 | $129k |
| BUSINESS ANALYST | 1 | $125k |
| Manager, Business Analytics | 1 | $95k |
| Data Engineer | 1 | $133k |
| Software Developer | 1 | $75k |
| Assistant Professor of Economics | 1 | $78k |
| Prosthodontist | 1 | $136k |
| Information Technology Project Manager | 1 | $86k |
| Lecturer: Economics | 1 | $69k |
There are 15 unique H-1B sponsoring employers in Colchester, Vermont, based on 25 DOL filings.
The average H-1B salary in Colchester, Vermont is $99,372, with a median of $81,432. Salaries range from $61,852 to $233,162.
The top H-1B employers in Colchester, Vermont include Saint Michael's College (7 filings), Data Innovations LLC (3 filings), Green Mountain Power Corporation (2 filings).