Charles Schwab and Company, Inc. — H-1B Visa Sponsorship
Charles Schwab and Company, Inc. H-1B Visa Sponsorship Summary
| Metric | Value |
|---|---|
| Total H-1B Petitions | 100 |
| Approval Rate | 100% |
| Average Salary | $139,277 |
| Salary Range | $87,173 - $225,451 |
| Top Job Title | Software Developer |
| Primary Location | Texas |
Browse by Fiscal Year
Filing Statistics
| Total Filings | 100 |
| Certified | 100 |
| Approval Rate | 100% |
| Average Salary | $139,277 |
| Salary Range | $87,173 – $225,451 |
Salary Distribution
| 10th Percentile | $120,000 |
| 25th Percentile | $121,222 |
| Median (50th) | $138,000 |
| 75th Percentile | $152,000 |
| 90th Percentile | $165,000 |
| Average | $139,277 |
| Sample Size | 100 |
Prevailing Wage Comparison
Processing Time
Workforce Insights
Filing Trend by Year
| Year | Filings | Avg Salary |
|---|---|---|
| FY2022 | 74 | $136k |
| FY2023 | 25 | $149k |
| FY2024 | 1 | $139k |
Top Job Titles at Charles Schwab and Company, Inc.
| Job Title | Filings |
|---|---|
| Software Developer | 14 |
| Manager, Software Development & Engineering | 8 |
| Software Developer Senior | 6 |
| Senior Manager, Software Development & Engineering Senior | 4 |
| Senior Specialist - Software Development & Engineering | 3 |
| Senior Specialist, Software Development & Engineering | 3 |
| Software QA Engineer / Software Developer | 2 |
| Lead - Software Development & Engineering | 2 |
| Senior Manager, Software Development & Engineering Lead | 2 |
| Senior Manager, Software Development & Engineering | 2 |
Work Locations
| State | Filings |
|---|---|
| Texas | 71 |
| North Carolina | 8 |
| Colorado | 6 |
| Arizona | 4 |
| Illinois | 4 |
| New Jersey | 2 |
| California | 2 |
| Michigan | 1 |
| Minnesota | 1 |
| Maryland | 1 |
Frequently Asked Questions about Charles Schwab and Company, Inc.
Does Charles Schwab and Company, Inc. sponsor H-1B visas?
Yes, Charles Schwab and Company, Inc. has filed 100 H-1B visa petitions with a 100% approval rate.
What is the average H-1B salary at Charles Schwab and Company, Inc.?
The average H-1B salary at Charles Schwab and Company, Inc. is $139,277. Salaries range from $87,173 to $225,451.
What jobs does Charles Schwab and Company, Inc. sponsor for H-1B?
Top H-1B job titles at Charles Schwab and Company, Inc. include: Software Developer, Manager, Software Development & Engineering, Software Developer Senior, Senior Manager, Software Development & Engineering Senior, Senior Specialist - Software Development & Engineering.
Where does Charles Schwab and Company, Inc. hire H-1B workers?
Charles Schwab and Company, Inc. sponsors H-1B workers primarily in Texas, North Carolina, Colorado, Arizona, Illinois.
What is Charles Schwab and Company, Inc.'s H-1B approval rate?
Charles Schwab and Company, Inc. has a 100% H-1B approval rate, which is above the national average.
How many H-1B visas has Charles Schwab and Company, Inc. sponsored?
Charles Schwab and Company, Inc. has filed 100 H-1B visa petitions.