Commonwealth Bank Of Australia — H-1B Visa Sponsorship
Commonwealth Bank Of Australia H-1B Visa Sponsorship Summary
| Metric | Value |
|---|---|
| Total H-1B Petitions | 56 |
| Approval Rate | 100% |
| Average Salary | $150,290 |
| Salary Range | $82,285 - $246,230 |
| Top Job Title | Associate Director,Industrials,Transport & Consumer-180541-3 |
| Primary Location | New York |
Browse by Fiscal Year
Filing Statistics
| Total Filings | 56 |
| Certified | 56 |
| Approval Rate | 100% |
| Average Salary | $150,290 |
| Salary Range | $82,285 – $246,230 |
Salary Distribution
| 10th Percentile | $105,331 |
| 25th Percentile | $128,814 |
| Median (50th) | $152,506 |
| 75th Percentile | $173,555 |
| 90th Percentile | $192,130 |
| Average | $150,290 |
| Sample Size | 56 |
Prevailing Wage Comparison
Processing Time
Workforce Insights
Filing Trend by Year
| Year | Filings | Avg Salary |
|---|---|---|
| FY2020 | 2 | $119k |
| FY2021 | 9 | $138k |
| FY2022 | 12 | $148k |
| FY2023 | 14 | $158k |
| FY2024 | 11 | $140k |
| FY2025 | 8 | $177k |
Top Job Titles at Commonwealth Bank Of Australia
| Job Title | Filings |
|---|---|
| Associate Director,Industrials,Transport & Consumer-180541-3 | 2 |
| Associate Director,Natural Resources and Energy-BGFJG32737-6 | 2 |
| Associate, Capital Markets & Syndicate USPP / DCM-JG359539-1 | 1 |
| Associate Director Client Risk Solutions - KBGFJG249458-2 | 1 |
| Senior Risk Analyst, Funds Finance - KBGFJG353317-1 | 1 |
| Manager, Credit - KBGFJG242693-2 | 1 |
| Chief Financial Officer, USA - KBGFJG06601-8 | 1 |
| Associate Director Natural Resources, Energy & Carbon-8268-4 | 1 |
| Head of Human Resources Americas - KBGFJG231852-2 | 1 |
| Associate Director, US Debt Capital Markets - KBGFJG319402-1 | 1 |
Work Locations
| State | Filings |
|---|---|
| New York | 55 |
| Texas | 1 |
Frequently Asked Questions about Commonwealth Bank Of Australia
Does Commonwealth Bank Of Australia sponsor H-1B visas?
Yes, Commonwealth Bank Of Australia has filed 56 H-1B visa petitions with a 100% approval rate.
What is the average H-1B salary at Commonwealth Bank Of Australia?
The average H-1B salary at Commonwealth Bank Of Australia is $150,290. Salaries range from $82,285 to $246,230.
What jobs does Commonwealth Bank Of Australia sponsor for H-1B?
Top H-1B job titles at Commonwealth Bank Of Australia include: Associate Director,Industrials,Transport & Consumer-180541-3, Associate Director,Natural Resources and Energy-BGFJG32737-6, Associate, Capital Markets & Syndicate USPP / DCM-JG359539-1, Associate Director Client Risk Solutions - KBGFJG249458-2, Senior Risk Analyst, Funds Finance - KBGFJG353317-1.
Where does Commonwealth Bank Of Australia hire H-1B workers?
Commonwealth Bank Of Australia sponsors H-1B workers primarily in New York, Texas.
What is Commonwealth Bank Of Australia's H-1B approval rate?
Commonwealth Bank Of Australia has a 100% H-1B approval rate, which is above the national average.
How many H-1B visas has Commonwealth Bank Of Australia sponsored?
Commonwealth Bank Of Australia has filed 56 H-1B visa petitions.