Browse 3,698 employers that sponsor green cards through PERM labor certification. Data includes EB-2 and EB-3 preference categories, approval rates, and wages.
| # | Employer | PERM Filings | Approval Rate | EB-2 | EB-3 | Avg Wage |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corporation | 14,372 | 94% | 0 | 0 | $137k |
| 2 | Google LLC | 13,702 | 98% | 0 | 0 | $126k |
| 3 | Tata Consultancy Services Limited | 7,806 | 98% | 0 | 0 | $133k |
| 4 | Intel Corporation | 6,308 | 89% | 0 | 0 | $111k |
| 5 | Apple Inc. | 5,842 | 97% | 0 | 0 | $157k |
| 6 | AMAZON WEB SERVICES, INC. | 3,825 | 97% | 0 | 0 | $117k |
| 7 | Oracle America, Inc. | 3,034 | 97% | 0 | 0 | $137k |
| 8 | CAPGEMINI AMERICA INC | 2,742 | 94% | 0 | 0 | $111k |
| 9 | Cisco Systems, Inc. | 2,390 | 98% | 0 | 0 | $137k |
| 10 | NVIDIA Corporation | 2,176 | 92% | 0 | 0 | $167k |
| 11 | Deloitte Consulting LLP | 2,143 | 99% | 0 | 0 | $136k |
| 12 | LinkedIn Corporation | 1,997 | 93% | 0 | 0 | $169k |
| 13 | HCL AMERICA INC | 1,891 | 99% | 0 | 0 | $102k |
| 14 | IBM Corporation | 1,846 | 99% | 0 | 0 | $115k |
| 15 | Accenture LLP | 1,791 | 98% | 0 | 0 | $127k |
| 16 | COMPUNNEL SOFTWARE GROUP, INC | 1,669 | 96% | 0 | 0 | $94k |
| 17 | Qualcomm Technologies, Inc. | 1,336 | 99% | 0 | 0 | $121k |
| 18 | WIPRO LIMITED | 1,333 | 40% | 0 | 0 | $101k |
| 19 | KFORCE INC. | 1,242 | 99% | 0 | 0 | $97k |
| 20 | Adobe Inc. | 1,190 | 98% | 0 | 0 | $156k |
| 21 | Uber Technologies, Inc. | 1,180 | 96% | 0 | 0 | $143k |
| 22 | EPAM Systems Inc. | 1,133 | 100% | 0 | 0 | $105k |
| 23 | Meta Platforms, Inc | 1,130 | 85% | 0 | 0 | $186k |
| 24 | PayPal, Inc. | 1,086 | 97% | 0 | 0 | $147k |
| 25 | Comcast Cable Communications, LLC | 886 | 99% | 0 | 0 | $103k |
| 26 | eBay Inc. | 886 | 96% | 0 | 0 | $157k |
| 27 | Tesla, Inc. | 884 | 95% | 0 | 0 | $137k |
| 28 | Mphasis Corporation | 860 | 100% | 0 | 0 | $106k |
| 29 | Conexus Medstaff LLC | 842 | 61% | 0 | 0 | $54k |
| 30 | Mastech Digital Technologies, Inc. | 811 | 94% | 0 | 0 | $85k |
| 31 | Cummins Inc. | 807 | 99% | 0 | 0 | $97k |
| 32 | VIRTUSA CORPORATION | 771 | 88% | 0 | 0 | $110k |
| 33 | CGI Technologies and Solutions Inc. | 753 | 93% | 0 | 0 | $127k |
| 34 | Wayfair LLC | 752 | 93% | 0 | 0 | $116k |
| 35 | McKinsey & Company, Inc. United States | 712 | 98% | 0 | 0 | $152k |
| 36 | Capital One Services, LLC | 679 | 95% | 0 | 0 | $132k |
| 37 | Optum Services, Inc. | 677 | 97% | 0 | 0 | $114k |
| 38 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 674 | 98% | 0 | 0 | $150k |
| 39 | Deloitte & Touche LLP | 647 | 98% | 0 | 0 | $87k |
| 40 | Expedia, Inc. | 638 | 96% | 0 | 0 | $138k |
| 41 | Applied Materials, Inc. | 579 | 98% | 0 | 0 | $129k |
| 42 | ServiceNow, Inc. | 568 | 94% | 0 | 0 | $153k |
| 43 | Morgan Stanley Services Group Inc. | 562 | 98% | 0 | 0 | $146k |
| 44 | Palo Alto Networks, Inc. | 562 | 97% | 0 | 0 | $162k |
| 45 | Workday, Inc. | 561 | 98% | 0 | 0 | $136k |
| 46 | GOLDMAN SACHS & CO. LLC | 548 | 99% | 0 | 0 | $143k |
| 47 | Micron Technology, Inc. | 548 | 95% | 0 | 0 | $112k |
| 48 | DoorDash, Inc. | 542 | 90% | 0 | 0 | $183k |
| 49 | Hewlett Packard Enterprise Company | 512 | 98% | 0 | 0 | $147k |
| 50 | SAP America, Inc. | 512 | 99% | 0 | 0 | $110k |
PERM (Program Electronic Review Management) is the first step in the employment-based green card process. Employers must prove no qualified U.S. worker is available before sponsoring a foreign worker for permanent residence.
PERM (Program Electronic Review Management) labor certification is the first step in the employer-sponsored green card process. The employer must demonstrate to the Department of Labor that there are no qualified U.S. workers available for the position before sponsoring a foreign worker for permanent residence.
PERM processing typically takes 8 to 12 months from filing to decision. This does not include the 3 to 6 months needed for prevailing wage determination and recruitment before filing. Cases selected for audit can add another 6 to 12 months.
EB-2 requires a Master’s degree or a Bachelor’s degree plus 5 years of progressive experience. EB-3 requires a Bachelor’s degree for skilled workers. EB-2 generally has shorter visa bulletin wait times than EB-3, though both categories require PERM labor certification.
3,698 employers have filed PERM labor certifications. The number of active sponsors varies each year as companies start or stop sponsoring based on hiring needs.