H-1B Visa Salaries by Job Title

Browse H-1B visa sponsorship data by actual job title — not just SOC occupation codes. This directory covers 1,492 unique job titles across 52,214 LCA filings, showing real salary data, employer counts, and filing volumes for each position.

1,492
Job Titles
52,214
Total Filings

Most Popular H-1B Job Titles

Job TitleFilingsEmployersAvg SalaryMedian
Software Engineer 3,934 798 $126k $111k
Software Developer 2,832 775 $109k $107k
Assistant Professor 1,534 243 $102k $91k
Senior Software Engineer 1,414 408 $155k $148k
Software Engineering 1,200 5 $162k $154k
Manager JC50 - Computer Systems Engineers/Architects 753 3 $123k $119k
Architect 688 38 $119k $120k
Technology Consultant 2 636 2 $102k $106k
Data Engineer 626 310 $118k $109k
Manager 491 45 $153k $150k
Lead Software Engineer 389 100 $156k $140k
Java Developer 366 201 $109k $104k
Staff Software Engineer 359 124 $178k $175k
Research Associate 358 69 $102k $92k
Computer Programmer 340 94 $103k $101k
Research Scientist 298 75 $107k $93k
Senior Manager JC45 - Computer Systems Engineers/Architects 294 1 $117k $117k
Postdoctoral Fellow 289 63 $93k $90k
Data Scientist 285 141 $138k $129k
Sr Software Engineer 283 101 $143k $138k
Associate 282 66 $192k $185k
Software Dev Engineer II 281 6 $169k $168k
Software Development Engineer II 279 19 $160k $168k
Senior Associate JC60 -Computer Systems Engineers/Architects 274 1 $117k $117k
Postdoctoral Associate 266 40 $105k $91k
Senior Software Developer 256 69 $124k $119k
Developer 252 27 $126k $116k
Postdoctoral Research Associate 248 50 $92k $89k
Vice President 237 31 $176k $172k
Senior Manager 228 29 $156k $152k
Programmer/Analyst 228 78 $108k $102k
Senior Data Engineer 223 121 $149k $144k
Postdoctoral Scholar 221 22 $109k $96k
Solution Architect 218 54 $149k $127k
Senior Consultant 212 37 $147k $148k
Software Engineer III 212 47 $144k $137k
DevOps Engineer 208 150 $117k $107k
Software Dev Engineer III 207 4 $181k $176k
Systems Analyst 201 38 $114k $113k
Business Analyst 199 129 $108k $102k
Research Fellow 198 17 $114k $107k
Product Manager 195 66 $147k $132k
Project Manager 191 107 $117k $110k
Systems Engineer 189 80 $116k $108k
Software Engineer II 182 88 $149k $145k
Mgr. JC50 - Software Quality Assurance Analysts and Testers 179 1 $117k $117k
Senior Engineer 177 49 $147k $140k
Technology Project Lead 1 174 1 $99k $99k
Technical Lead 174 44 $128k $120k
Vice President, Lead Software Engineer 170 1 $168k $168k
Application Developer 164 57 $114k $109k
Data Analyst 162 110 $114k $105k
Director 161 41 $177k $181k
Instructor 160 39 $106k $91k
Principal Software Engineer 160 84 $169k $154k
Computer Systems Analyst 155 29 $102k $104k
Software Development Engineer 154 33 $147k $145k
Software Engineering Applications 151 2 $174k $185k
Analyst 148 34 $163k $166k
Software Development Engineering 145 1 $185k $185k
Applications Consultant 3 137 1 $145k $145k
Technical Architect 136 40 $135k $121k
IT Project Manager 135 74 $113k $110k
Senior Data Scientist 131 67 $165k $150k
Mechanical Engineer 131 51 $110k $103k
Software Architect 127 34 $161k $123k
Manager III, Software Dev 126 2 $172k $176k
Staff Scientist 125 27 $109k $101k
Postdoctoral Research Fellow 122 19 $119k $108k
Technical Lead L1 121 1 $101k $101k
SA JC60 - Software Quality Assurance Analysts and Testers 120 1 $117k $117k
Specialist Master 119 2 $132k $151k
Packaged App Development Assoc Manager 118 1 $150k $150k
Sr Software Development Engineer 117 17 $167k $156k
Senior Associate 116 29 $148k $143k
VALIDATION ENGINEER 115 44 $100k $98k
Clinical Assistant Professor 114 23 $119k $99k
Package Consultant 2 111 1 $99k $99k
Program Manager 108 32 $129k $117k
Technology Project Lead 2 105 2 $102k $106k
Network Engineer 104 62 $111k $104k
Associate, Software Engineer III 102 2 $154k $168k
Research Assistant Professor 102 42 $100k $93k
Medical Technologist 102 21 $116k $81k
Database Administrator 99 74 $107k $105k
Software Engineering SMTS 97 2 $216k $216k
Physical Therapist 94 32 $103k $94k
Member of Technical Staff 93 19 $211k $200k
Software Development Engineer I 92 5 $156k $156k
Senior Manager, Software Engineering 92 24 $170k $163k
Application Architect 91 25 $177k $147k
Consultant 91 29 $138k $137k
Manager, Software Engineering 90 46 $156k $150k
Hospitalist 90 44 $263k $273k
Software Engineering Systems 88 2 $174k $185k
Elementary Bilingual Teacher 88 3 $67k $67k
Senior Solution Specialist 87 1 $151k $151k
Senior Technical Lead 87 7 $125k $122k
Packaged App Development Manager 86 1 $150k $150k
Associate Professor 86 54 $103k $91k
SPECIAL EDUCATION TEACHER 86 24 $88k $63k
Data Engineering 85 1 $175k $175k
Lecturer 85 36 $97k $91k
Associate Research Scientist 85 14 $105k $93k
Solutions Architect 84 37 $133k $123k
Senior Product Manager 83 48 $175k $175k
Technology Architect - US 82 1 $99k $99k
Process Engineer 81 14 $116k $106k
User Interface Designer 80 1 $93k $93k
Software Test Engineer 79 33 $112k $105k
SENIOR DATA ANALYST 79 33 $149k $131k
Test Engineer 78 23 $115k $104k
Software Engineering LMTS 78 1 $216k $216k
Salesforce Developer 78 57 $112k $107k
Project Delivery Specialist 77 1 $151k $151k
Business Systems Analyst 77 43 $119k $108k
Sr Data Engineer 77 41 $136k $132k
Sr Software Developer 77 39 $119k $116k
Assistant Vice President 77 11 $145k $140k
Full Stack Developer 76 52 $117k $107k
Computer Systems Engineer/Architect 75 6 $108k $105k
Applications Consultant 2 74 1 $145k $145k
Engineer 74 26 $137k $133k
Sr. Mgr. JC45 - Information Technology Project Managers 73 2 $125k $133k
Postdoctoral Researcher 73 12 $78k $72k
QA Engineer 73 55 $107k $105k
Staff Engineer 73 35 $176k $178k
Business Intelligence Analyst 71 36 $129k $110k
Senior Software Development Engineer 71 15 $160k $159k
Quality Engineer 70 42 $118k $113k
Quantitative Researcher 70 16 $186k $187k
Teacher 70 20 $60k $59k
Product Management 69 1 $175k $175k
Component Design Engineer 69 1 $144k $144k
Manager III, Software Development 68 3 $167k $168k
Business Intelligence Engineer II 67 5 $168k $168k
Tax Manager 67 5 $124k $127k
Technology Consultant 1 66 1 $99k $99k
Assistant Research Professor 66 17 $92k $87k
Hospitalist Physician 66 18 $276k $282k
Senior Software Engineer/Developer 65 2 $113k $129k
Staff Software Development Engineer 65 10 $159k $156k
Machine Learning Engineer 65 30 $178k $182k
Analyst - Testing 64 2 $93k $93k
Technical Program Manager 64 29 $149k $124k
Electrical Engineer 64 21 $109k $110k
Senior Software Associate 64 10 $257k $256k
Domain Consultant 2 63 1 $99k $99k
Engineering Manager 63 37 $183k $184k
Postdoctoral Scholar Employee 63 3 $99k $100k
Principal Engineer 62 23 $164k $158k
Software Engineering Manager 61 17 $176k $166k
Senior Technical Architect 61 11 $138k $144k
Test Consultant 3 61 1 $145k $145k
Package Consultant 2 - Techno Functional 60 1 $99k $99k
Machine Learning 60 1 $185k $185k
Assistant Research Scientist 60 14 $94k $91k
.NET DEVELOPER 60 48 $108k $104k
SAP CONSULTANT 60 33 $108k $109k
Medical Laboratory Scientist 60 16 $99k $86k
Information Technology Project Manager 58 8 $114k $111k
Assistant Project Scientist 58 7 $105k $100k
Principal Software Engineer/Developer 57 4 $121k $120k
Director, Software Engineering 57 24 $164k $156k
Senior Business Analyst 57 34 $132k $120k
Software Development Engineer - Test 56 2 $145k $185k
ADVANCED SOFTWARE DEVELOPER 56 2 $114k $122k
Post-Doctoral Associate 56 10 $186k $155k
CIVIL ENGINEER 56 12 $79k $77k
Project Delivery Manager 55 1 $151k $151k
Senior Systems Engineer 55 28 $145k $138k
Senior Java Developer 55 29 $115k $116k
Tax Senior 55 3 $119k $127k
Technical Program Management 54 1 $175k $175k
Design Verification 54 1 $185k $185k
Techno Functional Consultant L2 54 2 $101k $101k
Senior Developer 54 26 $133k $126k
Design Engineer 53 20 $106k $106k
Scientist I 53 17 $106k $106k
Direct Support Professional 53 2 $47k $47k
ELEMENTARY TEACHER 53 14 $79k $55k
DATA ARCHITECT 52 27 $158k $122k
Software Developer II 52 15 $120k $120k
Senior Full Stack Engineer 51 8 $149k $129k
Cloud Architect 51 20 $177k $138k
Project Engineer 51 37 $107k $105k
Software Quality Assurance Analyst and Tester 50 7 $109k $107k
Site Reliability Engineer 50 34 $142k $122k
Habilitation Counselor 50 3 $39k $37k
Physician 50 19 $232k $232k
Programmer/ Developer 3 49 1 $145k $145k
Software Programmer II 49 2 $120k $120k
Audit & Assurance Manager 49 1 $143k $143k
Software Development Engineer in Test 49 30 $118k $110k
Technical Specialist 48 7 $116k $115k
Senior Software Engineer II 48 18 $188k $172k
Java Full Stack Developer 48 37 $104k $103k
Data Science 47 2 $185k $194k
Infrastructure Consultant 2 47 1 $99k $99k
Tools and Automation Engineer 47 1 $185k $185k

Understanding H-1B Job Titles

H-1B visa petitions are filed for "specialty occupation" positions that require at minimum a bachelor's degree or equivalent. The job titles listed here represent the actual position names employers use on Labor Condition Applications (LCAs) filed with the Department of Labor.

Job titles like "Software Engineer," "Data Scientist," and "Business Analyst" consistently rank among the most common H-1B positions. However, compensation varies significantly based on the specific employer, location, and experience level required.

Unlike SOC (Standard Occupational Classification) codes which group jobs into broad categories, these job titles provide more granular insight into exactly what positions companies are sponsoring. This is particularly valuable for job seekers who want to understand their market value for a specific role.

Frequently Asked Questions

What is the most common H-1B job title?

Software Engineer and Software Developer are consistently the most common H-1B job titles, followed by Systems Analyst, Business Analyst, and Data Scientist. Technology roles dominate H-1B filings.

What is the highest paying H-1B job title?

Specialized roles in quantitative finance (Quantitative Analyst, Quant Developer), machine learning (ML Engineer, AI Researcher), and senior engineering (Distinguished Engineer, Principal Architect) typically command the highest H-1B salaries, often exceeding $200,000.

How are job titles different from SOC codes?

SOC codes are broad government classifications (e.g., "15-1252 Software Developers"). Job titles are the specific position names employers use (e.g., "Senior Software Engineer," "Staff Data Scientist"). Multiple different job titles can map to the same SOC code.

Related Resources