DevOps Engineer is one of the positions sponsored under the H-1B visa program. There are 208 LCA filings for this title from 150 different employers, with an average salary of $117k and a median of $107k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 552 | $379k |
| North Carolina | 183 | $701k |
| Virginia | 126 | $724k |
| California | 112 | $120k |
| New Jersey | 105 | $168k |
| Colorado | 104 | $111k |
| Missouri | 89 | $255k |
| Pennsylvania | 80 | $224k |
| Georgia | 79 | $854k |
| Florida | 73 | $946k |
| Ohio | 69 | $155k |
| Illinois | 49 | $215k |
| Washington | 49 | $142k |
| New York | 40 | $190k |
| Michigan | 29 | $109k |
| Arizona | 26 | $281k |
| Maryland | 26 | $117k |
| Tennessee | 21 | $131k |
| Louisiana | 20 | $612k |
| Connecticut | 20 | $200k |
Employers sponsoring H-1B visas for DevOps Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for DevOps Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $73k to $486k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.