Architect is one of the positions sponsored under the H-1B visa program. There are 688 LCA filings for this title from 38 different employers, with an average salary of $119k and a median of $120k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 678 | $1,365k |
| California | 639 | $120k |
| New Jersey | 236 | $117k |
| Georgia | 231 | $117k |
| Ohio | 227 | $104k |
| Illinois | 210 | $120k |
| North Carolina | 184 | $2,841k |
| Florida | 147 | $2,602k |
| Pennsylvania | 132 | $3,117k |
| Arizona | 82 | $123k |
| Guam | 46 | $2,775k |
| New York | 38 | $128k |
| Washington | 36 | $133k |
| Massachusetts | 27 | $134k |
| Michigan | 22 | $113k |
| Connecticut | 17 | $121k |
| Wisconsin | 14 | $119k |
| Tennessee | 12 | $107k |
| Virginia | 10 | $146k |
| Indiana | 9 | $119k |
Employers sponsoring H-1B visas for Architect positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Architect positions varies significantly based on location, employer size, and experience level. The salary range from $73k to $200k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.