CIVIL ENGINEER is one of the positions sponsored under the H-1B visa program. There are 56 LCA filings for this title from 12 different employers, with an average salary of $79k and a median of $77k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | CORE TECH CONSTRUCTION CORPORATION | 25 | $2,775k |
| 2 | Black Construction Corporation | 6 | $56k |
| 3 | Pacific Rim Constructors, Inc. | 6 | $71k |
| 4 | Langan Engineering and Environmental Services, LLC | 4 | $77k |
| 5 | Obayashi Corporation | 4 | $81k |
| 6 | WSP USA Inc. | 3 | $116k |
| 7 | SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 2 | $55k |
| 8 | AIC INTERNATIONAL, INC. | 2 | $74k |
| 9 | Michael Baker International, Inc. | 1 | $90k |
| 10 | Nan Inc | 1 | $83k |
| 11 | Turner Construction Company | 1 | $111k |
| 12 | SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 1 | $55k |
| State | Filings | Avg Salary |
|---|---|---|
| Guam | 87 | $406k |
| California | 9 | $103k |
| Florida | 9 | $97k |
| Texas | 7 | $94k |
| New York | 5 | $97k |
| Georgia | 5 | $101k |
| Massachusetts | 3 | $116k |
| Washington | 3 | $116k |
| District of Columbia | 2 | $116k |
| New Mexico | 2 | $116k |
| New Jersey | 2 | $116k |
| Tennessee | 2 | $94k |
| North Carolina | 2 | $90k |
| Colorado | 2 | $100k |
| Utah | 1 | $77k |
| Pennsylvania | 1 | $77k |
| Ohio | 1 | $77k |
| Indiana | 1 | $90k |
| Illinois | 1 | $90k |
| Hawaii | 1 | $83k |
Employers sponsoring H-1B visas for CIVIL ENGINEER positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for CIVIL ENGINEER positions varies significantly based on location, employer size, and experience level. The salary range from $55k to $116k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.