Sr Data Engineer is one of the positions sponsored under the H-1B visa program. There are 77 LCA filings for this title from 41 different employers, with an average salary of $136k and a median of $132k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 235 | $131k |
| Tennessee | 73 | $131k |
| Illinois | 68 | $135k |
| California | 60 | $144k |
| New Jersey | 39 | $128k |
| Connecticut | 38 | $148k |
| North Carolina | 36 | $130k |
| Rhode Island | 35 | $133k |
| Georgia | 31 | $140k |
| New York | 28 | $144k |
| Virginia | 23 | $125k |
| Washington | 23 | $160k |
| Arizona | 20 | $138k |
| Massachusetts | 15 | $139k |
| Michigan | 15 | $112k |
| Maine | 9 | $122k |
| Florida | 8 | $128k |
| Pennsylvania | 7 | $119k |
| Ohio | 6 | $130k |
| Nebraska | 5 | $145k |
Employers sponsoring H-1B visas for Sr Data Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Sr Data Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $83k to $249k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.