Senior Full Stack Engineer is one of the positions sponsored under the H-1B visa program. There are 51 LCA filings for this title from 8 different employers, with an average salary of $149k and a median of $129k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 37 | $129k |
| 2 | Humana Inc. | 4 | $230k |
| 3 | National Charitable Services LLC d/b/a Fidelity Investments | 4 | $117k |
| 4 | Cyberbridge International, Inc. d/b/a Creospan, Inc. | 2 | $18,956k |
| 5 | LanceSoft Inc. | 1 | $97k |
| 6 | Fidelity Workplace Investing LLC d/b/a Fidelity Investments | 1 | $118k |
| 7 | Relativity ODA LLC | 1 | $163k |
| 8 | webAI, Inc | 1 | $192k |
| State | Filings | Avg Salary |
|---|---|---|
| North Carolina | 216 | $148k |
| Texas | 169 | $2,834k |
| New Hampshire | 39 | $123k |
| Kentucky | 34 | $179k |
| Rhode Island | 23 | $129k |
| New Jersey | 19 | $130k |
| Massachusetts | 19 | $159k |
| Illinois | 19 | $6,405k |
| Utah | 12 | $129k |
| Colorado | 7 | $152k |
| Virginia | 4 | $113k |
| Pennsylvania | 3 | $230k |
| South Carolina | 2 | $230k |
| Georgia | 2 | $230k |
| California | 2 | $230k |
| Arizona | 2 | $230k |
| Florida | 1 | $18,956k |
| Maryland | 1 | $18,956k |
| Indiana | 1 | $97k |
| Washington | 1 | $97k |
Employers sponsoring H-1B visas for Senior Full Stack Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Full Stack Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $97k to $230k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.