Senior Technical Architect is one of the positions sponsored under the H-1B visa program. There are 61 LCA filings for this title from 11 different employers, with an average salary of $138k and a median of $144k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | HCL AMERICA INC | 29 | $117k |
| 2 | Salesforce, Inc. | 7 | $216k |
| 3 | TAVANT TECHNOLOGIES, INC. | 6 | $148k |
| 4 | Perficient, Inc. | 5 | $144k |
| 5 | IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.) | 5 | $109k |
| 6 | Hexaware Technologies, Inc. | 3 | $107k |
| 7 | Sensormatic Electronics, LLC | 2 | $117k |
| 8 | o9 Solutions, Inc. | 1 | $17,723k |
| 9 | Mavenir US Inc. | 1 | $152k |
| 10 | CRAVE INFOTECH LLC | 1 | $128k |
| 11 | ThoughtSpot, Inc. | 1 | $145k |
| State | Filings | Avg Salary |
|---|---|---|
| California | 331 | $142k |
| Texas | 301 | $2,096k |
| Washington | 144 | $147k |
| New Jersey | 64 | $143k |
| North Carolina | 57 | $129k |
| Illinois | 57 | $139k |
| Virginia | 56 | $162k |
| Georgia | 50 | $139k |
| Massachusetts | 41 | $147k |
| Florida | 30 | $123k |
| Arizona | 20 | $117k |
| New York | 14 | $182k |
| Indiana | 14 | $167k |
| Michigan | 5 | $146k |
| Tennessee | 5 | $113k |
| Minnesota | 3 | $148k |
| District of Columbia | 2 | $107k |
| South Carolina | 2 | $127k |
| Louisiana | 2 | $144k |
| Oregon | 1 | $148k |
Employers sponsoring H-1B visas for Senior Technical Architect positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Technical Architect positions varies significantly based on location, employer size, and experience level. The salary range from $107k to $216k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.