Full Stack Developer is one of the positions sponsored under the H-1B visa program. There are 76 LCA filings for this title from 52 different employers, with an average salary of $117k and a median of $107k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 176 | $109k |
| New Jersey | 104 | $115k |
| Georgia | 55 | $109k |
| California | 47 | $110k |
| North Carolina | 37 | $131k |
| Virginia | 30 | $111k |
| Pennsylvania | 28 | $134k |
| Florida | 18 | $137k |
| New York | 17 | $116k |
| Massachusetts | 17 | $118k |
| Ohio | 16 | $135k |
| Delaware | 14 | $204k |
| Illinois | 14 | $105k |
| Arizona | 14 | $104k |
| Washington | 10 | $112k |
| Missouri | 9 | $105k |
| Maryland | 8 | $109k |
| Minnesota | 7 | $106k |
| Tennessee | 7 | $105k |
| Michigan | 6 | $113k |
Employers sponsoring H-1B visas for Full Stack Developer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Full Stack Developer positions varies significantly based on location, employer size, and experience level. The salary range from $73k to $486k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.