Project Engineer is one of the positions sponsored under the H-1B visa program. There are 51 LCA filings for this title from 37 different employers, with an average salary of $107k and a median of $105k.
| State | Filings | Avg Salary |
|---|---|---|
| California | 55 | $111k |
| Texas | 53 | $106k |
| Florida | 23 | $107k |
| Illinois | 19 | $106k |
| New York | 18 | $114k |
| New Jersey | 14 | $112k |
| North Carolina | 13 | $100k |
| Pennsylvania | 13 | $110k |
| Michigan | 10 | $104k |
| Guam | 9 | $26,319k |
| Georgia | 8 | $117k |
| Virginia | 7 | $94k |
| Arizona | 7 | $96k |
| Indiana | 7 | $110k |
| Washington | 6 | $107k |
| Massachusetts | 5 | $114k |
| Hawaii | 4 | $102k |
| Missouri | 3 | $109k |
| Ohio | 3 | $102k |
| Colorado | 2 | $105k |
Employers sponsoring H-1B visas for Project Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Project Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $83k to $144k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.