Senior Software Associate is one of the positions sponsored under the H-1B visa program. There are 64 LCA filings for this title from 10 different employers, with an average salary of $257k and a median of $256k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | DATADEX SYSTEMS | 12 | $243k |
| 2 | VERTEXPIRE LLC | 10 | $254k |
| 3 | CRYSTAL ANALYTICS LLC | 8 | $256k |
| 4 | NEXTILE TECHNOLOGIES LLC | 8 | $254k |
| 5 | DATAREK SERVICES LLC | 6 | $258k |
| 6 | TOPROW RESOURCES | 5 | $253k |
| 7 | TRACEMATRIX TECHNOLOGIES LLC | 5 | $270k |
| 8 | STACKLE LLC | 4 | $256k |
| 9 | SELOGIX SERVICES LLC | 3 | $264k |
| 10 | DIGITALDRIP LLC | 3 | $263k |
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 576 | $257k |
Employers sponsoring H-1B visas for Senior Software Associate positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Software Associate positions varies significantly based on location, employer size, and experience level. The salary range from $243k to $270k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.