Quantitative Researcher is one of the positions sponsored under the H-1B visa program. There are 70 LCA filings for this title from 16 different employers, with an average salary of $186k and a median of $187k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | CITADEL SECURITIES AMERICAS SERVICES LLC | 10 | $234k |
| 2 | SQUAREPOINT SERVICES US LLC | 10 | $212k |
| 3 | TWO SIGMA INVESTMENTS, LP | 9 | $224k |
| 4 | MPG Operations LLC | 6 | $127k |
| 5 | Optiver Services US LLC | 6 | $168k |
| 6 | CITADEL AMERICAS SERVICES LLC | 5 | $187k |
| 7 | TWO SIGMA INVESTMENTS, LP | 5 | $224k |
| 8 | Balyasny Asset Management, L.P. | 4 | $210k |
| 9 | Verition Group LLC | 3 | $573k |
| 10 | JUMP OPERATIONS, LLC | 3 | $223k |
| 11 | DRW Holdings LLC | 3 | $150k |
| 12 | Radix Trading, LLC | 2 | $163k |
| 13 | Tower Research Capital LLC | 1 | $171k |
| 14 | Laurion Capital Management LP | 1 | $193k |
| 15 | Maven Securities US Limited | 1 | $151k |
| 16 | Apex Fintech Services LLC | 1 | $155k |
| State | Filings | Avg Salary |
|---|---|---|
| New York | 218 | $218k |
| Connecticut | 31 | $274k |
| Florida | 27 | $180k |
| Illinois | 23 | $172k |
| Texas | 8 | $186k |
| California | 3 | $127k |
| Washington | 1 | $210k |
Employers sponsoring H-1B visas for Quantitative Researcher positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Quantitative Researcher positions varies significantly based on location, employer size, and experience level. The salary range from $127k to $234k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.