Teacher is one of the positions sponsored under the H-1B visa program. There are 70 LCA filings for this title from 20 different employers, with an average salary of $60k and a median of $59k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Weldon City Schools | 10 | $46k |
| 2 | Tuba City Unified School District No. 15 | 7 | $58k |
| 3 | INCLUSIVENESS | 6 | $47k |
| 4 | FUTURE PROMISE EDUCATIONAL SERVICES INC | 5 | $55k |
| 5 | Portsmouth City Public Schools | 5 | $52k |
| 6 | New Century School | 4 | $57k |
| 7 | EDU INFOTECH INTERNATIONAL RESOURCES INC | 4 | $52k |
| 8 | Toltec School District 22 | 4 | $50k |
| 9 | Kashunamiut School District | 4 | $65k |
| 10 | Galena City School District | 3 | $69k |
| 11 | KNOWLEDGE RESOURCES GROUP INC | 3 | $61k |
| 12 | Westmoreland County School Board | 3 | $48k |
| 13 | Douglas Unified School District No. 27 | 3 | $48k |
| 14 | Los Angeles Unified School District | 2 | $99k |
| 15 | County of Santa Cruz, Nogales Unified School District 1 | 2 | $62k |
| 16 | West Contra Costa Unified School District | 1 | $83k |
| 17 | Vallejo City Unified School District | 1 | $61k |
| 18 | North Chicago Community Unit School District 187 | 1 | $67k |
| 19 | City of Clovis Board of Education School District 1 | 1 | $59k |
| 20 | KNOWLEDGE RESOURCES GROUP INC | 1 | $61k |
| State | Filings | Avg Salary |
|---|---|---|
| California | 41 | $81k |
| Arizona | 18 | $54k |
| Georgia | 16 | $57k |
| Virginia | 15 | $49k |
| North Carolina | 12 | $46k |
| Alaska | 9 | $67k |
| Illinois | 7 | $67k |
| Minnesota | 4 | $57k |
| New Mexico | 4 | $59k |
Employers sponsoring H-1B visas for Teacher positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Teacher positions varies significantly based on location, employer size, and experience level. The salary range from $46k to $99k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.