Associate is one of the positions sponsored under the H-1B visa program. There are 282 LCA filings for this title from 66 different employers, with an average salary of $192k and a median of $185k.
| State | Filings | Avg Salary |
|---|---|---|
| New York | 625 | $2,399k |
| California | 145 | $224k |
| Texas | 134 | $229k |
| Georgia | 103 | $174k |
| Illinois | 62 | $8,137k |
| North Carolina | 58 | $153k |
| New Jersey | 53 | $240k |
| Massachusetts | 46 | $181k |
| Utah | 30 | $654k |
| Florida | 30 | $272k |
| District of Columbia | 26 | $11,707k |
| Washington | 25 | $176k |
| Delaware | 20 | $226k |
| Pennsylvania | 16 | $173k |
| Connecticut | 14 | $158k |
| Virginia | 9 | $155k |
| Michigan | 6 | $179k |
| Maryland | 4 | $168k |
| Minnesota | 3 | $169k |
| Colorado | 2 | $87k |
Employers sponsoring H-1B visas for Associate positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Associate positions varies significantly based on location, employer size, and experience level. The salary range from $60k to $368k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.