Engineer is one of the positions sponsored under the H-1B visa program. There are 74 LCA filings for this title from 26 different employers, with an average salary of $137k and a median of $133k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 121 | $147k |
| Arizona | 98 | $160k |
| California | 48 | $143k |
| Illinois | 35 | $139k |
| New York | 34 | $159k |
| Florida | 19 | $126k |
| Massachusetts | 12 | $122k |
| Michigan | 11 | $140k |
| Georgia | 11 | $114k |
| Washington | 10 | $141k |
| Wisconsin | 7 | $113k |
| Ohio | 7 | $133k |
| Alabama | 5 | $148k |
| Nebraska | 5 | $140k |
| North Carolina | 4 | $131k |
| Colorado | 4 | $112k |
| New Jersey | 4 | $163k |
| Virginia | 4 | $121k |
| Guam | 4 | $96k |
| Oregon | 3 | $133k |
Employers sponsoring H-1B visas for Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $96k to $219k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.