Data Scientist is one of the positions sponsored under the H-1B visa program. There are 285 LCA filings for this title from 141 different employers, with an average salary of $138k and a median of $129k.
| State | Filings | Avg Salary |
|---|---|---|
| California | 1,972 | $190k |
| Washington | 598 | $227k |
| New York | 498 | $195k |
| Texas | 450 | $165k |
| Pennsylvania | 238 | $203k |
| Massachusetts | 228 | $165k |
| Michigan | 215 | $117k |
| Illinois | 185 | $164k |
| Indiana | 136 | $102k |
| New Jersey | 122 | $136k |
| Georgia | 104 | $139k |
| Florida | 102 | $132k |
| Ohio | 63 | $121k |
| North Carolina | 58 | $133k |
| Arizona | 40 | $127k |
| Virginia | 29 | $130k |
| Wisconsin | 26 | $249k |
| Connecticut | 23 | $140k |
| Colorado | 22 | $170k |
| Maryland | 22 | $123k |
Employers sponsoring H-1B visas for Data Scientist positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Data Scientist positions varies significantly based on location, employer size, and experience level. The salary range from $68k to $407k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.