Computer Systems Engineer/Architect is one of the positions sponsored under the H-1B visa program. There are 75 LCA filings for this title from 6 different employers, with an average salary of $108k and a median of $105k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | LTIMindtree Limited | 67 | $102k |
| 2 | Zensar Technologies, Inc. | 3 | $129k |
| 3 | Tata Elxsi Ltd | 2 | $103k |
| 4 | Thoughtwave Software and Solutions Inc | 1 | $105k |
| 5 | ITC INFOTECH (USA), INC. | 1 | $117k |
| 6 | PACE COMPUTER SOLUTIONS INC | 1 | $90k |
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 115 | $109k |
| New Jersey | 61 | $116k |
| Florida | 56 | $115k |
| California | 54 | $115k |
| North Carolina | 46 | $113k |
| Washington | 37 | $102k |
| Connecticut | 25 | $102k |
| Georgia | 25 | $110k |
| Ohio | 19 | $102k |
| New York | 17 | $102k |
| Illinois | 11 | $117k |
| Pennsylvania | 3 | $96k |
| Arizona | 2 | $129k |
| Wisconsin | 2 | $129k |
| Colorado | 2 | $110k |
| Indiana | 1 | $129k |
| Nebraska | 1 | $117k |
| South Carolina | 1 | $90k |
| Minnesota | 1 | $103k |
Employers sponsoring H-1B visas for Computer Systems Engineer/Architect positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Computer Systems Engineer/Architect positions varies significantly based on location, employer size, and experience level. The salary range from $90k to $129k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.