Senior Engineer is one of the positions sponsored under the H-1B visa program. There are 177 LCA filings for this title from 49 different employers, with an average salary of $147k and a median of $140k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 192 | $144k |
| California | 162 | $159k |
| Minnesota | 117 | $133k |
| Arizona | 101 | $165k |
| New York | 76 | $169k |
| Illinois | 43 | $141k |
| Michigan | 32 | $132k |
| Washington | 31 | $152k |
| Florida | 23 | $134k |
| Georgia | 23 | $137k |
| North Carolina | 20 | $330k |
| Pennsylvania | 16 | $118k |
| New Jersey | 15 | $358k |
| Wisconsin | 14 | $123k |
| Massachusetts | 11 | $151k |
| Missouri | 8 | $108k |
| South Carolina | 7 | $131k |
| Colorado | 6 | $119k |
| Ohio | 6 | $135k |
| Maryland | 6 | $157k |
Employers sponsoring H-1B visas for Senior Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $85k to $270k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.