Senior Data Engineer is one of the positions sponsored under the H-1B visa program. There are 223 LCA filings for this title from 121 different employers, with an average salary of $149k and a median of $144k.
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 642 | $173k |
| North Carolina | 492 | $193k |
| California | 307 | $167k |
| New York | 162 | $225k |
| Arizona | 154 | $261k |
| New Jersey | 134 | $202k |
| Washington | 127 | $164k |
| Massachusetts | 105 | $143k |
| Virginia | 103 | $147k |
| Georgia | 99 | $148k |
| Illinois | 84 | $239k |
| Florida | 83 | $226k |
| Colorado | 60 | $150k |
| Missouri | 59 | $324k |
| Minnesota | 53 | $129k |
| Rhode Island | 51 | $134k |
| Oregon | 50 | $155k |
| New Hampshire | 45 | $150k |
| Ohio | 41 | $144k |
| Tennessee | 39 | $141k |
Employers sponsoring H-1B visas for Senior Data Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Data Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $92k to $286k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.