H-1B Employer Grades

Every H-1B sponsor graded A–F based on USCIS petition approval rates, salary competitiveness, filing volume trends, PERM green card sponsorship, and compliance flags.

How Grades Are Calculated

FactorWeightWhat It Measures
USCIS Approval Rate30%H-1B petition approvals vs denials
Salary Premium20%Average salary vs national H-1B average
Filing Trend15%Increasing, stable, or decreasing sponsorship
Filing Volume15%Number of filings in last 3 years
Green Card Path10%Whether employer sponsors PERM green cards
Compliance10%H-1B dependent and willful violator flags

Top Graded H-1B Sponsors

#EmployerGradeScoreConfidenceFilingsAvg Salary
1 Google LLC A 100/100 high 949 $595k
2 Meta Platforms, Inc A 100/100 medium 910 $218k
3 AMAZON WEB SERVICES, INC. A 100/100 high 565 $165k
4 NVIDIA Corporation A 100/100 medium 470 $200k
5 Salesforce, Inc. A 100/100 medium 452 $216k
6 Tesla, Inc. A 100/100 medium 360 $166k
7 PayPal, Inc. A 100/100 medium 226 $189k
8 BYTEDANCE INC. A 100/100 high 196 $212k
9 CGI Technologies and Solutions Inc. A 100/100 high 195 $1,072k
10 TikTok Inc. A 100/100 medium 171 $201k
11 Lucid USA, Inc. A 100/100 medium 144 $178k
12 AT&T SERVICES, INC. A 100/100 medium 125 $170k
13 RIVIAN AUTOMOTIVE, LLC A 100/100 high 116 $166k
14 Snowflake Inc. A 100/100 high 112 $177k
15 BlackRock Financial Management, Inc. A 100/100 high 112 $161k
16 Barclays Services Corp. A 100/100 high 109 $169k
17 Boston Consulting Group, Inc. A 100/100 medium 106 $191k
18 Columbia University A 100/100 high 105 $3,325k
19 University of California, San Francisco A 100/100 high 104 $1,709k
20 CAPGEMINI AMERICA INC A 97/100 high 650 $145k
21 Accenture LLP A 97/100 high 596 $150k
22 IBM Corporation A 97/100 high 466 $145k
23 FIS Management Services, LLC A 97/100 high 168 $150k
24 Comcast Cable Communications, LLC A 97/100 high 164 $130k
25 Elevance Health, Inc. A 97/100 high 115 $143k
26 Hewlett Packard Enterprise Company A 97/100 high 85 $161k
27 DFS Corporate Services LLC A 97/100 high 74 $4,433k
28 EMC Corporation A 97/100 high 62 $289k
29 Intuitive Surgical Operations, Inc. A 97/100 high 59 $163k
30 BEST BUY CO., INC. A 97/100 high 57 $165k
31 Applied Materials, Inc. A 97/100 high 55 $161k
32 Cadence Design Systems, Inc. A 97/100 high 55 $161k
33 Zoox, Inc. A 97/100 high 54 $184k
34 AIRBNB, INC. A 97/100 high 51 $182k
35 Gilead Sciences, Inc. A 97/100 high 51 $158k
36 Federal Home Loan Mortgage Corporation A 97/100 high 49 $451k
37 CORE TECH CONSTRUCTION CORPORATION A 97/100 high 46 $2,775k
38 Arm, Inc. A 97/100 high 44 $171k
39 KLA Corporation A 97/100 high 41 $167k
40 CrowdStrike, Inc. A 97/100 high 41 $198k
41 Chewy, Inc. A 97/100 high 41 $162k
42 CITADEL AMERICAS SERVICES LLC A 97/100 high 39 $187k
43 Cleveland Clinic Foundation A 97/100 high 38 $234k
44 CyberSource Corporation A 97/100 high 36 $201k
45 Bristol-Myers Squibb Company A 97/100 high 34 $164k
46 Chime Financial, Inc. A 97/100 high 31 $198k
47 WAL-MART ASSOCIATES, INC. A 96/100 medium 701 $153k
48 RANDSTAD DIGITAL, LLC A 96/100 medium 191 $133k
49 VIRTUSA CORPORATION A 96/100 medium 154 $129k
50 UNIVERSITY OF FLORIDA A 96/100 high 145 $130k
51 Optum Services, Inc. A 96/100 medium 144 $131k
52 T-Mobile USA, Inc. A 96/100 high 129 $152k
53 Medline Industries, LP. A 96/100 medium 113 $135k
54 INNOVA SOLUTIONS, INC. A 96/100 high 110 $2,252k
55 University of Minnesota A 96/100 high 84 $227k
56 Pinterest, Inc. A 96/100 medium 81 $180k
57 Navy Federal Credit Union A 96/100 medium 79 $164k
58 McKinsey & Company, Inc. United States A 96/100 medium 77 $182k
59 University of Maryland College Park A 96/100 high 75 $3,709k
60 UNIVERSITY OF MIAMI A 96/100 high 73 $373k
61 Robinhood Markets, Inc. A 96/100 medium 69 $173k
62 SNAP INC. A 96/100 high 69 $181k
63 Safeway Inc. A 96/100 high 65 $177k
64 Siemens Industry Software Inc. A 96/100 medium 60 $160k
65 Juniper Networks, Inc. A 96/100 high 59 $174k
66 Social Finance, LLC A 96/100 medium 58 $204k
67 Duke University A 96/100 high 56 $3,641k
68 NIKE, Inc. A 96/100 medium 50 $185k
69 Marvell Semiconductor, Inc. A 96/100 high 49 $165k
70 PwC US Consulting LLP A 96/100 medium 46 $217k
71 MONGODB, INC. A 96/100 high 45 $197k
72 SONY INTERACTIVE ENTERTAINMENT LLC A 96/100 high 42 $167k
73 Samsung Electronics America, Inc. A 96/100 medium 41 $189k
74 KPMG LLP A 96/100 medium 41 $168k
75 LPL Financial LLC A 96/100 medium 40 $159k
76 ARTECH, LLC A 96/100 medium 39 $4,049k
77 Zillow, Inc. A 96/100 medium 38 $183k
78 Vertex Pharmaceuticals Incorporated A 96/100 medium 38 $6,655k
79 PURE STORAGE, INC. A 96/100 high 37 $217k
80 Maplebear Inc. A 96/100 high 37 $188k
81 Cincinnati Children's Hospital Medical Center A 96/100 medium 37 $5,997k
82 Tiger Analytics, Inc. A 96/100 medium 35 $316k
83 Nutanix, Inc. A 96/100 high 32 $201k
84 Takeda Development Center Americas, Inc. A 96/100 high 32 $168k
85 Red Hat, Inc. A 96/100 medium 32 $163k
86 University of Alabama Health Services Foundation, PC A 96/100 high 31 $253k
87 RBC Capital Markets LLC A 96/100 high 31 $167k
88 Apple Inc. A 95/100 high 1,481 $185k
89 Cisco Systems, Inc. A 95/100 high 197 $158k
90 GOLDMAN SACHS & CO. LLC A 95/100 high 160 $1,124k
91 American Express Travel Related Services Company, Inc. A 95/100 high 157 $160k
92 Capital One Services, LLC A 95/100 high 153 $186k
93 Adobe Inc. A 95/100 high 136 $208k
94 Advanced Micro Devices, Inc. A 95/100 high 125 $176k
95 Charles Schwab & Company, Inc. A 95/100 high 125 $161k
96 Intuit Inc. A 95/100 high 121 $186k
97 eBay Inc. A 95/100 high 120 $203k
98 DoorDash, Inc. A 95/100 high 108 $185k
99 FCA US LLC A 94/100 high 93 $131k
100 HEALTH CARE SERVICE CORPORATION A 94/100 high 73 $130k
101 Home Depot Management Company LLC A 94/100 high 70 $140k
102 Baylor College of Medicine A 94/100 high 68 $143k
103 Deere & Company A 94/100 high 56 $151k
104 Henry Ford Health System A 94/100 high 55 $148k
105 DIGIPULSE TECHNOLOGIES, INC. A 94/100 high 48 $138k
106 Citizens Financial Group, Inc. A 94/100 high 46 $133k
107 7-Eleven, Inc. A 94/100 high 43 $132k
108 Axon Enterprise, Inc. A 94/100 high 41 $151k
109 Intercontinental Exchange Holdings, Inc. A 94/100 high 40 $128k
110 Barclays Services LLC A 94/100 high 40 $152k
111 Centene Management Company, LLC A 94/100 high 38 $134k
112 Costco Wholesale Corporation A 94/100 high 37 $157k
113 DB USA Core Corporation A 94/100 high 37 $137k
114 IQVIA Inc. A 94/100 high 34 $140k
115 GOLDMAN SACHS BANK USA A 94/100 high 33 $154k
116 J.B. Hunt Transport, Inc. A 94/100 high 32 $130k
117 Akamai Technologies, Inc. A 94/100 high 30 $158k
118 Epsilon Data Management LLC A 94/100 high 30 $9,990k
119 Jefferies LLC A 94/100 high 29 $172k
120 Jacobs Engineering Group, Inc. A 94/100 high 28 $8,572k
121 Barclays Capital Inc. A 94/100 high 27 $234k
122 CLOUDFLARE, INC. A 94/100 high 27 $167k
123 Datadog, Inc. A 94/100 high 25 $215k
124 Florida Power & Light Company A 94/100 high 24 $379k
125 Aurora Operations, Inc. A 94/100 high 24 $161k
126 Zscaler, Inc. A 94/100 high 24 $199k
127 FAMILY HEALTHCARE NETWORK A 94/100 high 21 $242k
128 CareSource Management Services, LLC A 94/100 high 21 $14,735k
129 Grammarly, Inc. A 94/100 high 19 $206k
130 Arrow Electronics, Inc. A 94/100 high 19 $497k
131 Darlington County School District A 94/100 high 19 $5,924k
132 Deutsche Bank Securities, Inc. A 94/100 high 18 $222k
133 10x Genomics, Inc. A 94/100 high 18 $174k
134 Blackline Systems, Inc. A 94/100 high 17 $176k
135 Cruise LLC A 94/100 high 17 $226k
136 Discord, Inc. A 94/100 high 16 $229k
137 Cloudera, Inc. A 94/100 high 15 $185k
138 Archer Aviation Inc. A 94/100 high 15 $206k
139 BRIDGEWATER ASSOCIATES, LP A 94/100 high 15 $177k
140 Affirm, Inc. A 94/100 high 15 $164k
141 GUIDEWIRE SOFTWARE, INC. A 94/100 high 14 $167k
142 Dropbox, Inc. A 94/100 high 14 $189k
143 Fox Cable Network Services, LLC A 94/100 high 13 $163k
144 EVERCORE PARTNERS SERVICES EAST LLC A 94/100 high 12 $173k
145 ACE American Insurance Company A 94/100 high 12 $169k
146 Experian Information Solutions, Inc. A 94/100 high 11 $163k
147 Cubist Systematic Strategies, LLC A 94/100 high 11 $265k
148 HealthEquity, Inc. A 94/100 high 11 $314k
149 Geisinger Clinic A 94/100 high 11 $312k
150 Intellisoft Systems LLC A 94/100 high 11 $486k
151 California Independent System Operator Corporation A 94/100 high 11 $160k
152 Ariba, Inc. A 94/100 high 11 $177k
153 Gusto, Inc. A 94/100 high 11 $1,367k
154 BRAINS TECHNOLOGY SOLUTIONS, INC A 94/100 high 11 $530k
155 CITADEL ENTERPRISE AMERICAS SERVICES LLC A 94/100 high 11 $227k
156 Microsoft Corporation A 93/100 medium 1,885 $175k
157 COMPUNNEL SOFTWARE GROUP, INC A 93/100 high 642 $114k
158 JPMORGAN CHASE & CO. A 93/100 medium 631 $168k
159 Amazon Development Center U.S., Inc. A 93/100 medium 305 $168k
160 Qualcomm Technologies, Inc. A 93/100 medium 251 $159k
161 Cummins Inc. A 93/100 high 193 $110k
162 Charter Communications, Inc. A 93/100 high 190 $125k
163 Morgan Stanley Services Group Inc. A 93/100 medium 177 $169k
164 PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC A 93/100 medium 170 $187k
165 Uber Technologies, Inc. A 93/100 medium 146 $199k
166 Hexaware Technologies, Inc. A 93/100 high 125 $107k
167 ServiceNow, Inc. A 93/100 medium 116 $173k
168 Federal Express Corporation A 93/100 high 110 $117k
169 LinkedIn Corporation A 93/100 medium 107 $190k
170 Mayo Clinic A 93/100 medium 102 $177k
171 American Airlines, Inc. A 93/100 high 101 $112k
172 Intel Corporation A 92/100 high 282 $144k
173 FORD MOTOR COMPANY A 92/100 high 187 $130k
174 Amazon Data Services Inc. A 92/100 high 178 $153k
175 Deloitte Tax LLP A 92/100 high 137 $127k
176 CVS Pharmacy Inc. A 92/100 high 115 $156k
177 Eli Lilly and Company A 92/100 high 114 $144k
178 Caremark LLC A 92/100 high 104 $152k
179 Expedia, Inc. A 92/100 high 96 $160k
180 Atlassian US, Inc. A 92/100 high 92 $200k
181 Coforge Limited A 92/100 high 89 $3,263k
182 Humana Inc. A 92/100 high 80 $230k
183 Docusign, Inc. A 92/100 high 72 $192k
184 Databricks, Inc. A 92/100 high 68 $172k
185 Dell Products L.P. A 92/100 high 58 $171k
186 Dell USA L.P. A 92/100 high 54 $158k
187 ABBVIE INC. A 92/100 high 51 $162k
188 Citigroup Global Markets Inc. A 92/100 high 43 $194k
189 Coupang Global LLC A 92/100 high 40 $11,957k
190 AMAZON ADVERTISING LLC A 92/100 high 40 $170k
191 Block, Inc. A 92/100 high 35 $225k
192 F5, Inc. A 92/100 high 34 $198k
193 Confluent, Inc. A 92/100 high 34 $206k
194 Fortinet, Inc. A 92/100 high 33 $167k
195 Autodesk, Inc. A 92/100 high 32 $164k
196 HubSpot, Inc. A 92/100 high 32 $434k
197 Populus Group LLC A 91/100 medium 85 $148k
198 Lowe's Companies, Inc. A 91/100 high 85 $132k
199 Micron Technology, Inc. A 91/100 medium 81 $153k
200 Truist Bank A 91/100 medium 80 $145k