Comprehensive analysis of H-1B visa sponsorship in the Agriculture, Forestry, Fishing & Hunting sector (NAICS 11). This industry has 3 active H-1B sponsors with 29 total LCA filings and an average offered salary of $180k.
| # | Employer | Filings | Avg Salary | Approval Rate |
|---|---|---|---|---|
| 1 | DECOFRUT INC | 13 | $53k | 100% |
| 2 | Driscoll's, Inc. | 11 | $360k | 100% |
| 3 | ABS Global, Inc. | 5 | $112k | 100% |
| Job Title | Filings | Avg Salary |
|---|---|---|
| QUALITY CONTROL SUPERVISOR | 13 | $53k |
| Berry Finance Manager | 2 | $360k |
| Supply Chain Industrial Engineer | 2 | $360k |
| Data Services Developer | 2 | $360k |
| Sr. Scientist Genetic Applications | 2 | $112k |
| Sr. QA Engineer | 1 | $360k |
| Principal Application Analyst -- Supply Chain Applications | 1 | $360k |
| District Manager: Pacific Northwest & CA Blueberries | 1 | $360k |
| Sustainability Program Manager | 1 | $360k |
| Sr. Integration Developer | 1 | $360k |
| Technical Bovine Genetics Data Management Sales Engineer | 1 | $112k |
| F&O Developer | 1 | $112k |
| Production Systems Engineer (Industrial Engineer) | 1 | $112k |
See which states have the most H-1B activity in the Agriculture, Forestry, Fishing & Hunting sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| California | 12 | 2 | $207k |
| New Jersey | 9 | 1 | $53k |
| Wisconsin | 5 | 1 | $112k |
| Florida | 1 | 1 | $53k |
| Washington | 1 | 1 | $360k |
| Texas | 1 | 1 | $360k |
The Agriculture, Forestry, Fishing & Hunting sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.