The prevailing wage for Computer Network Architects varies significantly by state and metro area. Below is a breakdown of DOL-determined prevailing wages compared to actual H-1B offered salaries across 23 states, based on 496 filings. The national average prevailing wage is $123k.
Employers hiring Computer Network Architects professionals in the United States offer an average salary of N/A.
| State | Prevailing Wage | Avg Offered | Premium | Filings |
|---|---|---|---|---|
| Arizona | $118k | $118k | 0% | 3 |
| California | $154k | $172k | +12% | 98 |
| Colorado | $123k | $126k | +2% | 40 |
| Florida | $112k | $130k | +16% | 10 |
| Georgia | $122k | $129k | +6% | 21 |
| Guam | $88k | $88k | 0% | 3 |
| Illinois | $121k | $131k | +8% | 13 |
| Indiana | $136k | $166k | +23% | 4 |
| Massachusetts | $143k | $153k | +7% | 21 |
| Maryland | $135k | $143k | +5% | 3 |
| Michigan | $102k | $119k | +17% | 3 |
| Minnesota | $134k | $150k | +12% | 4 |
| Missouri | $108k | $123k | +14% | 4 |
| North Carolina | $121k | $129k | +6% | 20 |
| New Jersey | $133k | $145k | +9% | 26 |
| New York | $141k | $164k | +16% | 17 |
| Ohio | $83k | $98k | +18% | 4 |
| Oklahoma | $108k | $122k | +12% | 4 |
| Pennsylvania | $112k | $120k | +8% | 13 |
| Tennessee | $111k | $798k | +620% | 8 |
| Texas | $126k | $136k | +8% | 108 |
| Virginia | $132k | $235k | +78% | 16 |
| Washington | $160k | $179k | +12% | 53 |
The national average prevailing wage for Computer Network Architects (15-124100) is $123k, based on data across 23 states and 496 H-1B filings. Wages vary significantly by state and metro area.
The Department of Labor (DOL) determines prevailing wages using four skill levels — entry, qualified, experienced, and expert — based on the Occupational Employment Statistics (OES) wage survey data for a given occupation and geographic area.
Level I (entry) is set at the 17th percentile of wages, Level II (qualified) at the 34th percentile, Level III (experienced) at the 50th percentile, and Level IV (expert) at the 67th percentile of wages for the occupation and area.