The prevailing wage for Software Developers varies significantly by state and metro area. Below is a breakdown of DOL-determined prevailing wages compared to actual H-1B offered salaries across 32 states, based on 986 filings. The national average prevailing wage is $107k.
In the United States, the Department of Labor prevailing wage for Software Developers is N/A.
| State | Prevailing Wage | Avg Offered | Premium | Filings |
|---|---|---|---|---|
| Alabama | $82k | $82k | 0% | 3 |
| Arizona | $111k | $124k | +12% | 8 |
| California | $157k | $173k | +10% | 170 |
| Colorado | $124k | $147k | +19% | 9 |
| Connecticut | $121k | $127k | +5% | 5 |
| District of Columbia | $119k | $123k | +3% | 4 |
| Delaware | $99k | $103k | +4% | 8 |
| Florida | $100k | $118k | +19% | 40 |
| Georgia | $110k | $116k | +6% | 42 |
| Iowa | $98k | $121k | +24% | 5 |
| Idaho | $76k | $85k | +12% | 4 |
| Illinois | $105k | $129k | +24% | 32 |
| Indiana | $76k | $79k | +3% | 28 |
| Kentucky | $91k | $102k | +12% | 3 |
| Massachusetts | $114k | $125k | +10% | 13 |
| Maryland | $125k | $133k | +7% | 13 |
| Michigan | $95k | $110k | +17% | 33 |
| Minnesota | $115k | $128k | +11% | 10 |
| Missouri | $93k | $99k | +7% | 9 |
| North Carolina | $116k | $122k | +6% | 42 |
| Nebraska | $82k | $89k | +9% | 6 |
| New Jersey | $119k | $122k | +2% | 32 |
| New York | $133k | $152k | +14% | 45 |
| Ohio | $95k | $104k | +9% | 19 |
| Oregon | $110k | $139k | +26% | 7 |
| Pennsylvania | $98k | $102k | +3% | 112 |
| Rhode Island | $96k | $108k | +13% | 3 |
| South Carolina | $99k | $114k | +15% | 5 |
| Tennessee | $93k | $110k | +19% | 7 |
| Texas | $106k | $115k | +9% | 162 |
| Virginia | $109k | $122k | +12% | 28 |
| Washington | $143k | $154k | +7% | 79 |
The national average prevailing wage for Software Developers (15-125200) is $107k, based on data across 32 states and 986 H-1B filings. Wages vary significantly by state and metro area.
The Department of Labor (DOL) determines prevailing wages using four skill levels — entry, qualified, experienced, and expert — based on the Occupational Employment Statistics (OES) wage survey data for a given occupation and geographic area.
Level I (entry) is set at the 17th percentile of wages, Level II (qualified) at the 34th percentile, Level III (experienced) at the 50th percentile, and Level IV (expert) at the 67th percentile of wages for the occupation and area.