The prevailing wage for Biochemists and Biophysicists varies significantly by state and metro area. Below is a breakdown of DOL-determined prevailing wages compared to actual H-1B offered salaries across 30 states, based on 796 filings. The national average prevailing wage is $61k.
Employers hiring Biochemists and Biophysicists professionals in the United States offer an average salary of N/A.
| State | Prevailing Wage | Avg Offered | Premium | Filings |
|---|---|---|---|---|
| Arkansas | $50k | $85k | +70% | 4 |
| Arizona | $70k | $94k | +34% | 4 |
| California | $79k | $884k | +1015% | 210 |
| Colorado | $60k | $65k | +9% | 9 |
| Connecticut | $67k | $87k | +31% | 16 |
| District of Columbia | $58k | $66k | +12% | 3 |
| Florida | $53k | $385k | +633% | 14 |
| Georgia | $52k | $63k | +21% | 10 |
| Iowa | $52k | $61k | +18% | 3 |
| Illinois | $61k | $76k | +25% | 22 |
| Indiana | $56k | $73k | +30% | 18 |
| Massachusetts | $81k | $99k | +21% | 108 |
| Maryland | $67k | $86k | +30% | 46 |
| Michigan | $54k | $60k | +10% | 5 |
| Minnesota | $52k | $69k | +33% | 4 |
| Missouri | $61k | $74k | +21% | 16 |
| Mississippi | $53k | $57k | +7% | 5 |
| North Carolina | $71k | $271k | +281% | 30 |
| Nebraska | $54k | $69k | +27% | 5 |
| New Jersey | $77k | $99k | +29% | 10 |
| New York | $67k | $123k | +83% | 49 |
| Ohio | $60k | $73k | +23% | 10 |
| Oregon | $62k | $83k | +35% | 9 |
| Pennsylvania | $68k | $82k | +21% | 32 |
| Tennessee | $61k | $79k | +29% | 60 |
| Texas | $52k | $71k | +36% | 55 |
| Virginia | $70k | $83k | +20% | 10 |
| Washington | $72k | $104k | +45% | 15 |
| Wisconsin | $50k | $71k | +42% | 9 |
| West Virginia | $52k | $61k | +18% | 5 |
The national average prevailing wage for Biochemists and Biophysicists (19-102100) is $61k, based on data across 30 states and 796 H-1B filings. Wages vary significantly by state and metro area.
The Department of Labor (DOL) determines prevailing wages using four skill levels — entry, qualified, experienced, and expert — based on the Occupational Employment Statistics (OES) wage survey data for a given occupation and geographic area.
Level I (entry) is set at the 17th percentile of wages, Level II (qualified) at the 34th percentile, Level III (experienced) at the 50th percentile, and Level IV (expert) at the 67th percentile of wages for the occupation and area.