Explore H-1B visa sponsorship in Billerica, Massachusetts. View top employers, salary statistics from 4 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Billerica, Massachusetts includes 4 filings with salaries averaging $136k. Leading sponsors include EMD Serono Research and Development Institute, Inc. (25%), Shawsheen Valley Technical High School (25%), Sophos, Inc. (25%). The most common roles are Career and Technical Education Teacher (50%), Manager, Global Labeling (25%), Director, Software Development (25%). 100% of petitions have been certified. Salaries range from $83k to $255k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 4 |
| Approval Rate | 75% |
| Average Salary | $136,104 |
| Salary Range | $83,205 - $254,654 |
| Top Employer | EMD Serono Research and Development Institute, Inc. |
| Top Job Title | Career and Technical Education Teacher |
| Total Filings | 4 |
| Approval Rate | 75% |
| Average Salary | $136,104 |
| Median Salary | $123,351 |
| 25th Percentile | $83,205 |
| 75th Percentile | $254,654 |
| Minimum Salary | $83,205 |
| Maximum Salary | $254,654 |
| Education Level | Filings |
|---|---|
| Not Specified | 4 |
| Employer | Filings | Avg Salary |
|---|---|---|
| EMD Serono Research and Development Institute, Inc. | 1 | $123k |
| Shawsheen Valley Technical High School | 1 | $83k |
| Sophos, Inc. | 1 | $255k |
| Shawsheen Valley Regional Vocational Technical School District | 1 | $83k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Career and Technical Education Teacher | 2 | $83k |
| Manager, Global Labeling | 1 | $123k |
| Director, Software Development | 1 | $255k |
There are 4 unique H-1B sponsoring employers in Billerica, Massachusetts, based on 4 DOL filings.
The average H-1B salary in Billerica, Massachusetts is $136,104, with a median of $123,351. Salaries range from $83,205 to $254,654.
The top H-1B employers in Billerica, Massachusetts include EMD Serono Research and Development Institute, Inc. (1 filings), Shawsheen Valley Technical High School (1 filings), Sophos, Inc. (1 filings).