Explore H-1B visa sponsorship in Reading, Massachusetts. View top employers, salary statistics from 2 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Reading, Massachusetts includes 2 filings with salaries averaging $147k. Leading sponsors include Austin Preparatory School (50%), HubSpot, Inc. (50%). The most common roles are Assistant Director of Development (50%), Sr. BI Engineer II (50%). 100% of petitions have been certified. Salaries range from $140k to $153k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 2 |
| Approval Rate | 100% |
| Average Salary | $146,600 |
| Salary Range | $140,000 - $153,200 |
| Top Employer | Austin Preparatory School |
| Top Job Title | Assistant Director of Development |
| Total Filings | 2 |
| Approval Rate | 100% |
| Average Salary | $146,600 |
| Median Salary | $153,200 |
| 25th Percentile | $140,000 |
| 75th Percentile | $153,200 |
| Minimum Salary | $140,000 |
| Maximum Salary | $153,200 |
| Education Level | Filings |
|---|---|
| Not Specified | 2 |
| Employer | Filings | Avg Salary |
|---|---|---|
| Austin Preparatory School | 1 | $140k |
| HubSpot, Inc. | 1 | $153k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Director of Development | 1 | $140k |
| Sr. BI Engineer II | 1 | $153k |
There are 2 unique H-1B sponsoring employers in Reading, Massachusetts, based on 2 DOL filings.
The average H-1B salary in Reading, Massachusetts is $146,600, with a median of $153,200. Salaries range from $140,000 to $153,200.
The top H-1B employers in Reading, Massachusetts include Austin Preparatory School (1 filings), HubSpot, Inc. (1 filings).