Explore H-1B visa sponsorship in Export, Pennsylvania. View top employers, salary statistics from 1 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Export, Pennsylvania includes 1 filing with salaries averaging $160k. Leading sponsors include Complete Cardiac & Vascular Care, PLLC (100%). The most common roles are General and Operations Manager (100%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 1 |
| Approval Rate | 100% |
| Average Salary | $160,160 |
| Salary Range | $160,160 - $160,160 |
| Top Employer | Complete Cardiac & Vascular Care, PLLC |
| Top Job Title | General and Operations Manager |
| Total Filings | 1 |
| Approval Rate | 100% |
| Average Salary | $160,160 |
| Median Salary | $160,160 |
| 25th Percentile | $160,160 |
| 75th Percentile | $160,160 |
| Minimum Salary | $160,160 |
| Maximum Salary | $160,160 |
| Education Level | Filings |
|---|---|
| Not Specified | 1 |
| Employer | Filings | Avg Salary |
|---|---|---|
| Complete Cardiac & Vascular Care, PLLC | 1 | $160k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| General and Operations Manager | 1 | $160k |
There are 1 unique H-1B sponsoring employers in Export, Pennsylvania, based on 1 DOL filings.
The average H-1B salary in Export, Pennsylvania is $160,160, with a median of $160,160. Salaries range from $160,160 to $160,160.
The top H-1B employers in Export, Pennsylvania include Complete Cardiac & Vascular Care, PLLC (1 filings).