Explore H-1B visa sponsorship in Paoli, Pennsylvania. View top employers, salary statistics from 2 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Paoli, Pennsylvania includes 2 filings with salaries averaging $139k. Leading sponsors include Deloitte Consulting LLP (50%), Xsell Resources, Inc. (50%). The most common roles are Manager (50%), Sr Manager, Software Development Engineering (50%). 100% of petitions have been certified. Salaries range from $132k to $146k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 2 |
| Approval Rate | 100% |
| Average Salary | $138,801 |
| Salary Range | $131,602 - $146,000 |
| Top Employer | Deloitte Consulting LLP |
| Top Job Title | Manager |
| Total Filings | 2 |
| Approval Rate | 100% |
| Average Salary | $138,801 |
| Median Salary | $146,000 |
| 25th Percentile | $131,602 |
| 75th Percentile | $146,000 |
| Minimum Salary | $131,602 |
| Maximum Salary | $146,000 |
| Education Level | Filings |
|---|---|
| Not Specified | 2 |
| Employer | Filings | Avg Salary |
|---|---|---|
| Deloitte Consulting LLP | 1 | $146k |
| Xsell Resources, Inc. | 1 | $132k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Manager | 1 | $146k |
| Sr Manager, Software Development Engineering | 1 | $132k |
There are 2 unique H-1B sponsoring employers in Paoli, Pennsylvania, based on 2 DOL filings.
The average H-1B salary in Paoli, Pennsylvania is $138,801, with a median of $146,000. Salaries range from $131,602 to $146,000.
The top H-1B employers in Paoli, Pennsylvania include Deloitte Consulting LLP (1 filings), Xsell Resources, Inc. (1 filings).