Explore H-1B visa sponsorship in Uniontown, Pennsylvania. View top employers, salary statistics from 2 filings, and popular job titles from DOL public records.
Employers in Uniontown, Pennsylvania have sponsored 1 H-1B position at an average compensation of $121k. Leading sponsors include West Virginia University (50%), West Virginia University Medical Corporation (50%). The most common roles are Assistant Professor (Interventional Cardiology) (50%), Physician (Interventional Cardiology) - Assistant Professor (50%). 100% of petitions have been certified.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 2 |
| Approval Rate | 100% |
| Average Salary | $342,883 |
| Salary Range | $120,765 - $120,765 |
| Top Employer | West Virginia University |
| Top Job Title | Assistant Professor (Interventional Cardiology) |
| Total Filings | 2 |
| Approval Rate | 100% |
| Average Salary | $120,765 |
| Median Salary | $120,765 |
| 25th Percentile | $120,765 |
| 75th Percentile | $120,765 |
| Minimum Salary | $120,765 |
| Maximum Salary | $120,765 |
| Education Level | Filings |
|---|---|
| Not Specified | 2 |
| Employer | Filings | Avg Salary |
|---|---|---|
| West Virginia University | 1 | $121k |
| West Virginia University Medical Corporation | 1 | $565k |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor (Interventional Cardiology) | 1 | $121k |
| Physician (Interventional Cardiology) - Assistant Professor | 1 | $565k |
There are 2 unique H-1B sponsoring employers in Uniontown, Pennsylvania, based on 2 DOL filings.
The average H-1B salary in Uniontown, Pennsylvania is $120,765, with a median of $120,765. Salaries range from $120,765 to $120,765.
The top H-1B employers in Uniontown, Pennsylvania include West Virginia University (1 filings), West Virginia University Medical Corporation (1 filings).