Explore H-1B visa sponsorship in Berlin, Vermont. View top employers, salary statistics from 41 filings, and popular job titles from DOL public records.
Berlin, Vermont has 41 H-1B filings on record, with an average salary of $133k. Leading sponsors include HTC GLOBAL SERVICES INC. (56%), University of Vermont Health Network Medical Group, Inc. (7%), NTT DATA, Inc. (7%). The most common roles are Software Developer (20%), SOFTWARE DEVELOPER (15%), Assistant Professor (7%). 100% of petitions have been certified. Salaries range from $50k to $444k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 41 |
| Approval Rate | 98% |
| Average Salary | $132,853 |
| Salary Range | $49,517 - $443,950 |
| Top Employer | Htc Global Services INC. |
| Top Job Title | Software Developer |
| Total Filings | 41 |
| Approval Rate | 98% |
| Average Salary | $132,853 |
| Median Salary | $93,837 |
| 25th Percentile | $81,952 |
| 75th Percentile | $122,699 |
| Minimum Salary | $49,517 |
| Maximum Salary | $443,950 |
| 10th Percentile | $73,320 |
| 25th Percentile | $81,952 |
| Median (50th) | $93,837 |
| 75th Percentile | $122,699 |
| 90th Percentile | $276,941 |
| Average | $132,853 |
| Sample Size | 41 |
| Education Level | Filings |
|---|---|
| Not Specified | 41 |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 8 | $110k |
| SOFTWARE DEVELOPER | 6 | $92k |
| Assistant Professor | 3 | $66k |
| Attending Physician | 3 | $273k |
| Programmer Analyst | 2 | $78k |
| Physical Therapist | 2 | $73k |
| Manager | 2 | $83k |
| Business Analyst | 1 | $107k |
| Senior Software Quality Assurance Analyst and Tester | 1 | $79k |
| Senior Programmer Analyst | 1 | $131k |
There are 12 unique H-1B sponsoring employers in Berlin, Vermont, based on 41 DOL filings.
The average H-1B salary in Berlin, Vermont is $132,853, with a median of $93,837. Salaries range from $49,517 to $443,950.
The top H-1B employers in Berlin, Vermont include Htc Global Services INC. (23 filings), University of Vermont Health Network Medical Group, Inc. (7 filings), Ntt Data, INC. (3 filings).