Caterpillar Inc. — Green Card Sponsorship
Caterpillar Inc. has filed 109 PERM labor certifications with a 87% approval rate.
PERM Yearly Trend
| Year | Certified | Denied | Total | Rate |
|---|
| 2019 | 5 | 0 | 5 | 100% |
| 2020 | 24 | 0 | 25 | 96% |
| 2021 | 28 | 2 | 30 | 93% |
| 2022 | 8 | 0 | 9 | 89% |
| 2023 | 13 | 2 | 22 | 59% |
| 2024 | 16 | 0 | 17 | 94% |
| 2025 | 1 | 0 | 1 | 100% |
Top PERM Job Titles
| Job Title | Filings |
|---|
| Embedded Software Senior Engineer (Diesel Engine Embedded Software) | 5 |
| Engineering Specialist (Machine/Engine Software Development Tech Lead) | 4 |
| Senior Software Engineer (Senior Cloud Engineer) | 4 |
| Lead Software Engineer | 4 |
| Lead Software Engineer (Pipeline Management) | 3 |
Top Countries of Origin
| Country | Count |
|---|
| INDIA | 87 |
| CHINA | 4 |
| CANADA | 2 |
| HONG KONG | 1 |
| VENEZUELA | 1 |
USCIS H-1B Petition History
| Fiscal Year | Approvals | Denials | Total | Rate |
| 2015 | 0 | 0 | 0 | 0% |
| 2016 | 0 | 0 | 0 | 0% |
| 2017 | 0 | 0 | 0 | 0% |
| 2018 | 0 | 0 | 0 | 0% |
| 2019 | 0 | 0 | 0 | 0% |
| 2020 | 128 | 1 | 129 | 99% |
| 2021 | 171 | 2 | 173 | 99% |
| 2022 | 305 | 2 | 307 | 99% |
| 2023 | 106 | 1 | 107 | 99% |