Clemson University — Green Card Sponsorship
Clemson University has filed 39 PERM labor certifications with a 97% approval rate.
PERM Yearly Trend
| Year | Certified | Denied | Total | Rate |
|---|
| 2020 | 7 | 0 | 7 | 100% |
| 2021 | 9 | 0 | 10 | 90% |
| 2022 | 8 | 0 | 8 | 100% |
| 2023 | 4 | 0 | 4 | 100% |
| 2024 | 6 | 0 | 6 | 100% |
| 2025 | 4 | 0 | 4 | 100% |
Top PERM Job Titles
| Job Title | Filings |
|---|
| Assistant Professor | 5 |
| Senior Lecturer | 4 |
| Lecturer | 4 |
| Assistant Professor-Mathematical Sciences | 2 |
| Assistant Professor of Philosophy | 2 |
Top Countries of Origin
| Country | Count |
|---|
| INDIA | 6 |
| CHINA | 4 |
| IRAN | 4 |
| SOUTH KOREA | 2 |
| TAIWAN | 2 |
USCIS H-1B Petition History
| Fiscal Year | Approvals | Denials | Total | Rate |
| 2016 | 0 | 0 | 0 | 0% |
| 2017 | 0 | 0 | 0 | 0% |
| 2018 | 0 | 0 | 0 | 0% |
| 2019 | 0 | 0 | 0 | 0% |
| 2020 | 50 | 1 | 51 | 98% |
| 2021 | 79 | 4 | 83 | 95% |
| 2022 | 64 | 2 | 66 | 97% |
| 2023 | 26 | 0 | 26 | 100% |