H-1B Visa Sponsors in Information & Technology

Comprehensive analysis of H-1B visa sponsorship in the Information & Technology sector (NAICS 51). This industry has 111 active H-1B sponsors with 2,518 total LCA filings and an average offered salary of $160k.

111
Employers
2,518
Total Filings
$160k
Avg Salary

Top H-1B Sponsors in Information & Technology

#EmployerFilingsAvg SalaryApproval Rate
1 AMAZON WEB SERVICES, INC. 565 $165k 100%
2 BYTEDANCE INC. 196 $212k 99%
3 Charter Communications, Inc. 190 $125k 99%
4 Comcast Cable Communications, LLC 164 $130k 97%
5 Bloomberg L.P. 134 $157k 99%
6 Intuit Inc. 121 $186k 98%
7 Fiserv Solutions, LLC 95 $136k 99%
8 GlobalLogic Inc. 72 $117k 100%
9 Databricks, Inc. 68 $172k 100%
10 ADP Technology Services, Inc. 62 $136k 100%
11 Equifax Inc. 41 $133k 100%
12 Block, Inc. 35 $225k 100%
13 Chime Financial, Inc. 31 $198k 100%
14 Epsilon Data Management LLC 30 $9,990k 100%
15 AUDIBLE, INC. 25 $156k 100%
16 GSPANN TECHNOLOGIES, INC. 21 $138k 100%
17 Grammarly, Inc. 19 $206k 95%
18 Indeed, Inc. 17 $160k 100%
19 Discord, Inc. 16 $229k 100%
20 Cloudera, Inc. 15 $185k 93%
21 BLIZZARD ENTERTAINMENT, INC. 15 $152k 100%
22 AARNA PRIYA INC 14 $121k 100%
23 ANSYS, Inc. 14 $135k 93%
24 Dropbox, Inc. 14 $189k 100%
25 ITLIZE GLOBAL LLC. 13 $92k 100%
26 ADP, Inc. 13 $130k 100%
27 HULU, LLC 13 $190k 100%
28 Fox Cable Network Services, LLC 13 $163k 100%
29 CDW LLC 12 $128k 100%
30 ACTIVISION PUBLISHING INC 12 $150k 100%
31 Experian Information Solutions, Inc. 11 $163k 100%
32 IXL Learning, Inc. 11 $155k 100%
33 Infodat International Inc. 11 $107k 100%
34 CCC Intelligent Solutions Inc. 11 $127k 91%
35 CarGurus, Inc. 11 $180k 100%
36 Anaplan, Inc. 10 $178k 100%
37 inContact, Inc. 10 $131k 100%
38 Figma, Inc. 9 $205k 100%
39 Curriculum Associates, LLC. 8 $146k 100%
40 Crunchyroll, LLC 8 $206k 100%
41 Discovery Communications, LLC 8 $187k 100%
42 DIRECTV, LLC 8 $175k 100%
43 Cequence Security, Inc. 8 $176k 100%
44 Avalara, Inc. 8 $179k 100%
45 COMPASS MANAGEMENT HOLDINGS, LLC 8 $192k 100%
46 Arkansas State University 7 $65k 100%
47 6Sense Insights, Inc. 7 $198k 100%
48 KikOff Inc. 7 $200k 100%
49 InnovAccer Inc. 7 $155k 100%
50 Chowbus, Inc. 7 $90k 86%

Top Job Categories

Job TitleFilingsAvg Salary
Senior Software Engineer 126 $633k
Software Engineer 121 $176k
Solutions Architect III 44 $165k
Software Development Engineer II 31 $167k
Lead Software Engineer 31 $2,100k
Enterprise Act Engineer II 30 $165k
Software Dev Engineer II 29 $165k
Engineer 4, Software Development & Engineering 25 $130k
Enterprise Act Engineer III 24 $165k
Staff Software Engineer 23 $198k
Data Scientist 20 $185k
Team Leader 20 $157k
Software Engineer V 19 $137k
Professional Services II 18 $165k
Data Engineer 17 $164k
Software Engineer IV 17 $137k
Engineer 3, Software Development & Engineering 17 $130k
Software Dev Engineer III 16 $165k
Solution Architect II 14 $165k
Business Intelligence Engineer II 14 $165k

H-1B Sponsorship by State

See which states have the most H-1B activity in the Information & Technology sector.

StateFilingsEmployersAvg Salary
California 703 64 $329k
Texas 296 52 $339k
New York 271 35 $445k
Washington 233 28 $177k
New Jersey 137 20 $154k
Georgia 124 18 $694k
Pennsylvania 120 8 $171k
Colorado 99 4 $2,594k
Virginia 97 12 $141k
Missouri 73 8 $132k
North Carolina 73 22 $152k
Illinois 40 15 $802k
Florida 33 16 $150k
Massachusetts 30 12 $150k
Oregon 17 5 $157k
Nebraska 16 4 $165k
Utah 14 5 $143k
Maryland 13 6 $142k
Arkansas 10 4 $113k
Connecticut 6 3 $163k

About Information & Technology H-1B Sponsorship

The Information & Technology sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.

Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.

Related Industries