Comprehensive analysis of H-1B visa sponsorship in the Information & Technology sector (NAICS 51). This industry has 111 active H-1B sponsors with 2,518 total LCA filings and an average offered salary of $160k.
| Job Title | Filings | Avg Salary |
|---|---|---|
| Senior Software Engineer | 126 | $633k |
| Software Engineer | 121 | $176k |
| Solutions Architect III | 44 | $165k |
| Software Development Engineer II | 31 | $167k |
| Lead Software Engineer | 31 | $2,100k |
| Enterprise Act Engineer II | 30 | $165k |
| Software Dev Engineer II | 29 | $165k |
| Engineer 4, Software Development & Engineering | 25 | $130k |
| Enterprise Act Engineer III | 24 | $165k |
| Staff Software Engineer | 23 | $198k |
| Data Scientist | 20 | $185k |
| Team Leader | 20 | $157k |
| Software Engineer V | 19 | $137k |
| Professional Services II | 18 | $165k |
| Data Engineer | 17 | $164k |
| Software Engineer IV | 17 | $137k |
| Engineer 3, Software Development & Engineering | 17 | $130k |
| Software Dev Engineer III | 16 | $165k |
| Solution Architect II | 14 | $165k |
| Business Intelligence Engineer II | 14 | $165k |
See which states have the most H-1B activity in the Information & Technology sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| California | 703 | 64 | $329k |
| Texas | 296 | 52 | $339k |
| New York | 271 | 35 | $445k |
| Washington | 233 | 28 | $177k |
| New Jersey | 137 | 20 | $154k |
| Georgia | 124 | 18 | $694k |
| Pennsylvania | 120 | 8 | $171k |
| Colorado | 99 | 4 | $2,594k |
| Virginia | 97 | 12 | $141k |
| Missouri | 73 | 8 | $132k |
| North Carolina | 73 | 22 | $152k |
| Illinois | 40 | 15 | $802k |
| Florida | 33 | 16 | $150k |
| Massachusetts | 30 | 12 | $150k |
| Oregon | 17 | 5 | $157k |
| Nebraska | 16 | 4 | $165k |
| Utah | 14 | 5 | $143k |
| Maryland | 13 | 6 | $142k |
| Arkansas | 10 | 4 | $113k |
| Connecticut | 6 | 3 | $163k |
The Information & Technology sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.