H-1B Sponsors in Finance & Insurance in Georgia

There are 29 H-1B sponsors in the Finance & Insurance sector operating in Georgia, with 145 total LCA filings and an average salary of $151k.

29
Employers
145
Filings
$151k
Avg Salary

Top Finance & Insurance Employers in Georgia

#EmployerFilingsAvg Salary
1 Citibank, N.A. 433 $160k
2 FIS Management Services, LLC 168 $150k
3 Elevance Health, Inc. 115 $143k
4 BlackRock Financial Management, Inc. 112 $161k
5 Humana Inc. 80 $230k
6 Aetna Resources LLC 74 $150k
7 DFS Corporate Services LLC 74 $4,433k
8 Intercontinental Exchange Holdings, Inc. 40 $128k
9 Centene Management Company, LLC 38 $134k
10 CyberSource Corporation 36 $201k
11 Farmers Group, Inc. 32 $149k
12 City National Bank 19 $144k
13 Hartford Fire Insurance Company 18 $148k
14 Invesco Group Services, Inc. 14 $154k
15 AIG PC Global Services, Inc. 14 $139k
16 HM Health Solutions, Inc. 14 $123k
17 Delta Dental Insurance Company 14 $147k
18 Global Payment Holding Company 13 $128k
19 American Express Company 12 $146k
20 Interactive Communications International, Inc. 12 $136k
21 ACE American Insurance Company 12 $169k
22 John Hancock Life Insurance Company (USA) 11 $148k
23 Highmark Health 11 $138k
24 Delta Dental Of California 9 $139k
25 eHealthInsurance Services, Inc. 8 $172k
26 Continental Casualty Company 8 $168k
27 AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUS (AFLAC) 6 $140k
28 GREENSKY MANAGEMENT COMPANY LLC 6 $139k
29 ICE DATA ANALYTICS, LLC 4 $149k

Related Pages