Comprehensive analysis of H-1B visa sponsorship in the Finance & Insurance sector (NAICS 52). This industry has 199 active H-1B sponsors with 4,121 total LCA filings and an average offered salary of $166k.
| Job Title | Filings | Avg Salary |
|---|---|---|
| Associate | 110 | $220k |
| Vice President | 97 | $175k |
| Senior Software Engineer | 87 | $156k |
| Software Engineer | 59 | $190k |
| Assistant Vice President | 58 | $134k |
| Lead Software Engineer | 52 | $149k |
| Vice President, Software Engineering | 42 | $387k |
| Associate, Software Engineering | 39 | $475k |
| Applications Development Tech Lead Analyst | 36 | $160k |
| Manager, Software Development & Engineering | 30 | $161k |
| Applications Development Technical Lead Analyst | 29 | $160k |
| Director | 27 | $197k |
| Senior Lead Software Engineer | 26 | $186k |
| Analyst | 25 | $178k |
| Senior Manager, Software Engineering | 24 | $157k |
| Applications Development Senior Programmer Analyst | 23 | $160k |
| Application Engineer | 23 | $4,433k |
| Data Engineer | 20 | $613k |
| Senior Data Engineer | 20 | $163k |
| Quantitative Researcher | 20 | $196k |
See which states have the most H-1B activity in the Finance & Insurance sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| New York | 778 | 90 | $244k |
| Texas | 744 | 83 | $708k |
| California | 284 | 70 | $181k |
| New Jersey | 273 | 42 | $182k |
| Florida | 267 | 36 | $185k |
| Illinois | 259 | 48 | $1,119k |
| Virginia | 217 | 15 | $172k |
| North Carolina | 200 | 40 | $258k |
| Georgia | 145 | 29 | $299k |
| Arizona | 127 | 12 | $166k |
| Washington | 95 | 19 | $169k |
| Massachusetts | 82 | 26 | $162k |
| Connecticut | 73 | 20 | $160k |
| Tennessee | 68 | 9 | $135k |
| Delaware | 62 | 8 | $163k |
| Pennsylvania | 54 | 20 | $143k |
| Utah | 54 | 6 | $312k |
| Michigan | 40 | 14 | $3,041k |
| Ohio | 33 | 11 | $525k |
| Kentucky | 33 | 1 | $230k |
The Finance & Insurance sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.