H-1B Sponsors in Finance & Insurance in Texas

There are 50 H-1B sponsors in the Finance & Insurance sector operating in Texas, with 744 total LCA filings and an average salary of $157k.

50
Employers
744
Filings
$157k
Avg Salary

Top Finance & Insurance Employers in Texas

#EmployerFilingsAvg Salary
1 Citibank, N.A. 433 $160k
2 FIS Management Services, LLC 168 $150k
3 GOLDMAN SACHS & CO. LLC 160 $1,124k
4 American Express Travel Related Services Company, Inc. 157 $160k
5 Capital One Services, LLC 153 $186k
6 BANK OF AMERICA N.A. 140 $172k
7 Charles Schwab & Company, Inc. 125 $161k
8 Elevance Health, Inc. 115 $143k
9 GOLDMAN SACHS SERVICES LLC 87 $146k
10 Humana Inc. 80 $230k
11 Aetna Resources LLC 74 $150k
12 DFS Corporate Services LLC 74 $4,433k
13 HEALTH CARE SERVICE CORPORATION 73 $130k
14 Capital One, National Association 67 $147k
15 Federal Home Loan Mortgage Corporation 49 $451k
16 Citigroup Global Markets Inc. 43 $194k
17 Intercontinental Exchange Holdings, Inc. 40 $128k
18 Barclays Services LLC 40 $152k
19 Centene Management Company, LLC 38 $134k
20 DB USA Core Corporation 37 $137k
21 CyberSource Corporation 36 $201k
22 GOLDMAN SACHS BANK USA 33 $154k
23 Farmers Group, Inc. 32 $149k
24 Jefferies LLC 29 $172k
25 Ameriprise Financial, Inc. 28 $134k
26 First Citizens Bank and Trust Co. 28 $143k
27 General Motors Financial Company, Inc. 25 $148k
28 Balyasny Asset Management, L.P. 24 $210k
29 BROADRIDGE FINANCIAL SOLUTIONS, INC. 21 $150k
30 Asurion, LLC 19 $164k
31 Insurance Services Office, Inc 18 $126k
32 Private National Mortgage Acceptance Company, LLC 16 $143k
33 FMR LLC d/b/a Fidelity Investments 16 $108k
34 Ally Bank 15 $125k
35 Invesco Group Services, Inc. 14 $154k
36 AIG PC Global Services, Inc. 14 $139k
37 American General Life Insurance Company 14 $120k
38 Credit One Bank, N.A. 14 $112k
39 HM Health Solutions, Inc. 14 $123k
40 Delta Dental Insurance Company 14 $147k
41 Global Payment Holding Company 13 $128k
42 Bechtel Energy Inc. 13 $161k
43 Interactive Communications International, Inc. 12 $136k
44 EVERCORE PARTNERS SERVICES EAST LLC 12 $173k
45 ACE American Insurance Company 12 $169k
46 HealthEquity, Inc. 11 $314k
47 Comerica Management Company 11 $150k
48 eviCore healthcare MSI, LLC 11 $122k
49 Highmark Health 11 $138k
50 Capital Group Companies Global 10 $187k

Related Pages