Comprehensive analysis of H-1B visa sponsorship in the Real Estate & Rental/Leasing sector (NAICS 53). This industry has 8 active H-1B sponsors with 77 total LCA filings and an average offered salary of $146k.
| # | Employer | Filings | Avg Salary | Approval Rate |
|---|---|---|---|---|
| 1 | CBRE, INC. | 27 | $129k | 100% |
| 2 | Avis Budget Car Rental, LLC | 14 | $130k | 100% |
| 3 | De Lage Landen Financial Services, Inc. | 10 | $137k | 90% |
| 4 | FOL Management LLC | 7 | $220k | 100% |
| 5 | First American Title Insurance Company | 6 | $150k | 100% |
| 6 | Brookfield Asset Management LLC | 5 | $252k | 100% |
| 7 | EMFT LLC | 4 | $96k | 100% |
| 8 | Herc Rentals Employee Services LLC | 4 | $131k | 100% |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Senior Software Engineer | 4 | $175k |
| Vice President | 4 | $252k |
| Research Analyst | 4 | $96k |
| Principal Software Engineer | 3 | $129k |
| Lead Engineer | 3 | $130k |
| D&T Quality Engineer | 2 | $129k |
| Business Intelligence Manager | 2 | $129k |
| Software Engineer | 2 | $133k |
| IT IT Architecture Professional 4 | 2 | $137k |
| IT IT Engineering Professional 2 | 2 | $137k |
| SENIOR DATA ENGINEER | 2 | $150k |
| SENIOR ANALYTICS ENGINEER | 2 | $150k |
| Business Development Sr. Director | 1 | $129k |
| VAS Business Development Associate Director | 1 | $129k |
| Project Manager - Construction | 1 | $129k |
| Cost Management Sr Manager | 1 | $129k |
| Business Systems Consultant | 1 | $129k |
| Senior Business Intelligence Manager | 1 | $129k |
| Software Development Engineer | 1 | $130k |
| Senior Project Manager | 1 | $130k |
See which states have the most H-1B activity in the Real Estate & Rental/Leasing sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| New Jersey | 18 | 4 | $136k |
| Texas | 17 | 2 | $113k |
| New York | 11 | 3 | $200k |
| California | 6 | 3 | $166k |
| Florida | 6 | 3 | $137k |
| Pennsylvania | 4 | 1 | $137k |
| North Carolina | 4 | 2 | $143k |
| Ohio | 2 | 1 | $129k |
| Illinois | 2 | 2 | $191k |
| Minnesota | 2 | 1 | $137k |
| Louisiana | 1 | 1 | $129k |
| Arkansas | 1 | 1 | $129k |
| Georgia | 1 | 1 | $129k |
| Wisconsin | 1 | 1 | $137k |
The Real Estate & Rental/Leasing sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.