H-1B Sponsors in Professional, Scientific & Technical Services in Pennsylvania

There are 50 H-1B sponsors in the Professional, Scientific & Technical Services sector operating in Pennsylvania, with 730 total LCA filings and an average salary of $121k.

50
Employers
730
Filings
$121k
Avg Salary

Top Professional, Scientific & Technical Services Employers in Pennsylvania

#EmployerFilingsAvg Salary
1 Deloitte Consulting LLP 1,050 $151k
2 Google LLC 949 $595k
3 CAPGEMINI AMERICA INC 650 $145k
4 COMPUNNEL SOFTWARE GROUP, INC 642 $114k
5 Accenture LLP 596 $150k
6 IBM Corporation 466 $145k
7 CGI Technologies and Solutions Inc. 195 $1,072k
8 Decision Six Inc 166 $91k
9 Infocons Inc 145 $100k
10 Deloitte Tax LLP 137 $127k
11 INNOVA SOLUTIONS, INC. 110 $2,252k
12 HTC GLOBAL SERVICES INC. 98 $118k
13 INTELLECTT, INC. 93 $99k
14 Atlassian US, Inc. 92 $200k
15 Coforge Limited 89 $3,263k
16 CitiusTech Inc. 81 $115k
17 ExlService.com, LLC 56 $136k
18 HCL GLOBAL SYSTEMS INC 50 $119k
19 Hire IT People, Inc 48 $113k
20 Antra, Inc. 38 $96k
21 Fujitsu North America, Inc. 37 $119k
22 Computer Sciences Corporation 37 $110k
23 IQVIA Inc. 34 $140k
24 Inovalon, Inc. 29 $135k
25 Datanormus LLC 25 $105k
26 INTERNATIONAL SOFTWARE SYSTEMS INC 24 $98k
27 ARDOR IT SOLUTIONS INC 24 $98k
28 Aurora Operations, Inc. 24 $161k
29 EPAM Systems Inc. 24 $124k
30 Emonics LLC 24 $105k
31 Idexcel Inc 24 $325k
32 APPLAB SYSTEMS INC 24 $106k
33 Deloitte Services LP 23 $149k
34 Dataquad Inc 23 $103k
35 ADVITHRI TECHNOLOGIES LLC 22 $96k
36 ARTIFINT TECHNOLOGIES LLC 21 $85k
37 CORPORATE SOLUTIONS GENERAL INC 21 $105k
38 Conflux Systems Inc 20 $96k
39 DOTCOM TEAM LLC 20 $99k
40 Acetech Group Corporation 20 $118k
41 Isolve Technology Inc 19 $106k
42 Amdocs, Inc. 19 $143k
43 INCEDO, INC. 19 $120k
44 IMR SOFT LLC 19 $115k
45 ValueMomentum, Inc. 19 $138k
46 Cotiviti, Inc. 19 $136k
47 AMERICAN TECHNOLOGY GROUP LLC 18 $83k
48 AMEYA GLOBAL INC 18 $112k
49 Career Soft Solutions Inc 17 $114k
50 GCOM Software LLC 17 $119k

Related Pages