Comprehensive analysis of H-1B visa sponsorship in the Professional, Scientific & Technical Services sector (NAICS 54). This industry has 1,079 active H-1B sponsors with 21,811 total LCA filings and an average offered salary of $131k.
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 1,023 | $549k |
| Software Engineer | 991 | $1,136k |
| Manager JC50 - Computer Systems Engineers/Architects | 751 | $118k |
| Technology Consultant 2 | 636 | $102k |
| Manager | 324 | $156k |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 294 | $117k |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 274 | $117k |
| SOFTWARE DEVELOPER | 262 | $542k |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 179 | $117k |
| Technology Project Lead 1 | 174 | $99k |
| Senior Consultant | 174 | $149k |
| Data Engineer | 164 | $113k |
| Senior Software Engineer | 159 | $665k |
| SOFTWARE ENGINEER | 147 | $165k |
| Applications Consultant 3 | 137 | $145k |
| Senior Manager | 125 | $146k |
| SA JC60 - Software Quality Assurance Analysts and Testers | 120 | $117k |
| Application Developer | 119 | $121k |
| Packaged App Development Assoc Manager | 118 | $150k |
| Specialist Master | 117 | $151k |
See which states have the most H-1B activity in the Professional, Scientific & Technical Services sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| Texas | 4,112 | 664 | $389k |
| California | 3,291 | 391 | $419k |
| New Jersey | 1,440 | 301 | $284k |
| North Carolina | 1,151 | 249 | $348k |
| New York | 1,101 | 220 | $171k |
| Illinois | 1,019 | 209 | $240k |
| Georgia | 1,004 | 257 | $820k |
| Washington | 849 | 153 | $174k |
| Pennsylvania | 730 | 171 | $805k |
| Florida | 728 | 193 | $973k |
| Virginia | 727 | 213 | $231k |
| Massachusetts | 474 | 136 | $605k |
| Ohio | 438 | 119 | $179k |
| Connecticut | 302 | 44 | $140k |
| Michigan | 298 | 103 | $602k |
| Arizona | 207 | 94 | $519k |
| Indiana | 161 | 43 | $118k |
| Maryland | 155 | 81 | $366k |
| Tennessee | 129 | 59 | $118k |
| Colorado | 120 | 58 | $128k |
The Professional, Scientific & Technical Services sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.