H-1B Sponsors in Professional, Scientific & Technical Services in Michigan

There are 50 H-1B sponsors in the Professional, Scientific & Technical Services sector operating in Michigan, with 298 total LCA filings and an average salary of $115k.

50
Employers
298
Filings
$115k
Avg Salary

Top Professional, Scientific & Technical Services Employers in Michigan

#EmployerFilingsAvg Salary
1 Deloitte & Touche LLP 214 $143k
2 Decision Six Inc 166 $91k
3 Infocons Inc 145 $100k
4 Adobe Inc. 136 $208k
5 HTC GLOBAL SERVICES INC. 98 $118k
6 Coforge Limited 89 $3,263k
7 ExlService.com, LLC 56 $136k
8 HCL GLOBAL SYSTEMS INC 50 $119k
9 Hire IT People, Inc 48 $113k
10 Epitec, Inc. 47 $110k
11 Birlasoft Inc 33 $102k
12 Autodesk, Inc. 32 $164k
13 COGNIER INC 29 $103k
14 INTRAEDGE, INC. 29 $114k
15 ICE MORTGAGE TECHNOLOGY, INC. 27 $139k
16 Conflux Systems Inc 20 $96k
17 DOTCOM TEAM LLC 20 $99k
18 E-GIANTS TECHNOLOGIES LLC 20 $101k
19 CODE TECH INC 18 $111k
20 Arista Networks, Inc. 18 $134k
21 AMEYA GLOBAL INC 18 $112k
22 Altimetrik Corp. 17 $118k
23 CSC Covansys Corporation 16 $109k
24 AlixPartners, LLP 16 $204k
25 ALTAIR ENGINEERING, INC. 15 $115k
26 CALIFORNIA CREATIVE SOLUTIONS, INC. 15 $94k
27 InnoCore Solutions, Inc 15 $107k
28 ICONMA LLC 15 $125k
29 DONATO TECHNOLOGIES INC 15 $105k
30 BURNS & MCDONNELL ENGINEERING COMPANY, INC. 15 $116k
31 Collasys LLC 14 $89k
32 Charles River Laboratories, Inc. 14 $122k
33 Alten Technology USA, Inc. 14 $93k
34 Dechen Consulting Group Inc 14 $112k
35 3S BUSINESS CORPORATION 14 $109k
36 HRB Professional Resources, LLC 13 $131k
37 GyanSys, Inc. 13 $129k
38 3D TECHNOLOGIES LLC 12 $83k
39 Van Andel Research Institute 12 $78k
40 Info Services, LLC 12 $118k
41 ALTAIR PRODUCTDESIGN, INC. 12 $97k
42 Emergtech Business Solutions, Inc 11 $92k
43 Hinduja Tech Inc. 11 $94k
44 Appridat Solutions LLC 11 $109k
45 AMERICAN TECH VISION SOLUTIONS, LLC 11 $91k
46 Ecera System LLC 11 $16,140k
47 CYBAGE SOFTWARE INC 11 $108k
48 Ascension Health - IS, Inc. 11 $137k
49 Globus IT Incorporated 10 $104k
50 GALAXY I TECHNOLOGIES, INC. 10 $125k

Related Pages